MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Celestite Maul | |||||||
Celestite Maul | 1" | 3 | 4+ | 3+ | -1 | D3 | |
Celestite Warblade | |||||||
Celestite Warblade | 1" | 5 | 3+ | 3+ | - | 1 | |
Celestite Warspear | |||||||
Celestite Warspear | 2" | 4 | 3+ | 3+ | - | 1 | |
Celestite Greatblade | |||||||
Celestite Greatblade | 1" | 3 | 4+ | 3+ | -1 | 2 | |
Fearsome Jaws | |||||||
Fearsome Jaws | 1" | 1 | 4+ | 3+ | - | 1 |
KEYWORDS | ORDER, SERAPHON, SAURUS, HERO, OLDBLOOD |
The ORDER keyword is used in the following Seraphon warscrolls:
The SERAPHON keyword is used in the following Seraphon warscrolls:
The HERO keyword is used in the following Seraphon warscrolls:
The SAURUS keyword is used in the following Seraphon warscrolls:
The OLDBLOOD keyword is used in the following Seraphon warscrolls: