| Book | Kind | Edition | Version | Last update |
The Maelstrom: Lair of the Tyrant – Crucible of Champions | ||||
The Maelstrom: Lair of the Tyrant – Crucible of Champions | Expansion | 10 | January 2026 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Oath of Moment |
| YOUR UNIT COSTS | |
| 1 model | 70 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Oath of Moment |
| YOUR UNIT COSTS | |
| 1 model | 70 |
| CORE ABILITIES | Deadly Demise D3, Crucible |
| ARMY RULES | Oath of Moment |
| YOUR UNIT COSTS | |
| 1 model | 160 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Ballistus lascannon | |||||||
| Ballistus lascannon | 48" | 2 | 3+ | 12 | -3 | D6+1 | |
| Ballistus missile launcher – frag Blast Heavy | |||||||
| Ballistus missile launcher – frag Blast Heavy | 48" | D6 | 3+ | 4 | 0 | 1 | |
| Ballistus missile launcher – krak Heavy | |||||||
| Ballistus missile launcher – krak Heavy | 48" | 1 | 3+ | 10 | -2 | D6 | |
| Brutalis bolt rifles Twin-linked | |||||||
| Brutalis bolt rifles Twin-linked | 24" | 4 | 3+ | 4 | -1 | 1 | |
| Combi-weapon anti-infantry 4+ Devastating Wounds Rapid Fire 1 | |||||||
| Combi-weapon anti-infantry 4+ Devastating Wounds Rapid Fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Forge bolter | |||||||
| Forge bolter | 24" | 3 | 2+ | 5 | -1 | 2 | |
| Fragstorm grenade launcher Blast | |||||||
| Fragstorm grenade launcher Blast | 18" | D6 | 3+ | 4 | 0 | 1 | |
| Heavy onslaught gatling cannon | |||||||
| Heavy onslaught gatling cannon | 24" | 12 | 3+ | 6 | -1 | 1 | |
| Icarus rocket pod Anti-Fly 2+ | |||||||
| Icarus rocket pod Anti-Fly 2+ | 24" | D3 | 3+ | 8 | -1 | 2 | |
| Macro plasma incinerator – supercharge Blast Hazardous | |||||||
| Macro plasma incinerator – supercharge Blast Hazardous | 36" | D6+1 | 3+ | 9 | -4 | 3 | |
| Macro plasma incinerator – standard Blast | |||||||
| Macro plasma incinerator – standard Blast | 36" | D6+1 | 3+ | 8 | -3 | 2 | |
| Master-crafted bolt carbine Precision | |||||||
| Master-crafted bolt carbine Precision | 24" | 2 | 2+ | 4 | 0 | 2 | |
| Master-crafted bolter | |||||||
| Master-crafted bolter | 24" | 2 | 2+ | 4 | -1 | 2 | |
| Master-crafted heavy bolt rifle ASSAULT Heavy | |||||||
| Master-crafted heavy bolt rifle ASSAULT Heavy | 30" | 2 | 2+ | 5 | -1 | 2 | |
| Heavy flamer Ignores Cover Torrent | |||||||
| Heavy flamer Ignores Cover Torrent | 12" | D6 | N/A | 5 | -1 | 1 | |
| Onslaught gatling cannon | |||||||
| Onslaught gatling cannon | 24" | 8 | 3+ | 5 | 0 | 1 | |
| Smite PSYCHIC | |||||||
| Smite PSYCHIC | 18" | D6 | 3+ | 5 | -1 | D3 | |
| Storm bolter Rapid Fire 2 | |||||||
| Storm bolter Rapid Fire 2 | 24" | 2 | 3+ | 4 | 0 | 1 | |
| Stormfrag auto-launcher ASSAULT Blast | |||||||
| Stormfrag auto-launcher ASSAULT Blast | 12" | D6 | 3+ | 4 | 0 | 1 | |
| Twin bolt rifle ASSAULT Rapid Fire 2 Twin-linked | |||||||
| Twin bolt rifle ASSAULT Rapid Fire 2 Twin-linked | 24" | 2 | 3+ | 4 | -1 | 1 | |
| Twin heavy bolter Sustained Hits 1 Twin-linked | |||||||
| Twin heavy bolter Sustained Hits 1 Twin-linked | 36" | 3 | 3+ | 5 | -1 | 2 | |
| Twin Icarus ironhail heavy stubber Anti-Fly 2+ Twin-linked | |||||||
| Twin Icarus ironhail heavy stubber Anti-Fly 2+ Twin-linked | 36" | 3 | 3+ | 4 | -1 | 1 | |
| Twin multi-melta Melta 2 Twin-linked | |||||||
| Twin multi-melta Melta 2 Twin-linked | 18" | 2 | 3+ | 9 | -4 | D6 | |
| Twin storm bolter Rapid Fire 2 Twin-linked | |||||||
| Twin storm bolter Rapid Fire 2 Twin-linked | 24" | 2 | 3+ | 4 | 0 | 1 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Absolvor bolt pistol Pistol | |||||||
| Absolvor bolt pistol Pistol | 18" | 1 | 3+ | 5 | -1 | 2 | |
| Bolt pistol Pistol | |||||||
| Bolt pistol Pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Boltstorm gauntlet Pistol | |||||||
| Boltstorm gauntlet Pistol | 12" | 3 | 2+ | 4 | -1 | 1 | |
| Grav pistol Anti-Vehicle 2+ Pistol | |||||||
| Grav pistol Anti-Vehicle 2+ Pistol | 12" | 1 | 2+ | 4 | -1 | 1 | |
| Hand flamer Ignores Cover Pistol Torrent | |||||||
| Hand flamer Ignores Cover Pistol Torrent | 12" | D6 | N/A | 3 | 0 | 1 | |
| Heavy bolt pistol Pistol | |||||||
| Heavy bolt pistol Pistol | 18" | 1 | 2+ | 4 | -1 | 1 | |
| Inferno pistol Melta 2 Pistol | |||||||
| Inferno pistol Melta 2 Pistol | 6" | 1 | 3+ | 8 | -4 | D3 | |
| Neo-volkite pistol Devastating Wounds Pistol | |||||||
| Neo-volkite pistol Devastating Wounds Pistol | 12" | 1 | 2+ | 5 | 0 | 2 | |
| Plasma pistol - standard Pistol | |||||||
| Plasma pistol - standard Pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol - supercharge Hazardous Pistol | |||||||
| Plasma pistol - supercharge Hazardous Pistol | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Brutalis fists | |||||||
| Brutalis fists | Melee | 6 | 3+ | 12 | -2 | 3 | |
| Brutalis talons – sweep | |||||||
| Brutalis talons – sweep | Melee | 10 | 3+ | 7 | -1 | 1 | |
| Brutalis talons – strike | |||||||
| Brutalis talons – strike | Melee | 6 | 3+ | 12 | -2 | 3 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 5 | 3+ | 4 | 0 | 1 | |
| Crozius arcanum | |||||||
| Crozius arcanum | Melee | 5 | 2+ | 6 | -1 | 2 | |
| Force weapon PSYCHIC | |||||||
| Force weapon PSYCHIC | Melee | 4 | 3+ | 6 | -1 | D3 | |
| Master-crafted chainsword | |||||||
| Master-crafted chainsword | Melee | 6 | 3+ | 4 | -1 | 1 | |
| Master-crafted power weapon | |||||||
| Master-crafted power weapon | Melee | 6 | 2+ | 5 | -2 | 2 | |
| Omnissian power axe | |||||||
| Omnissian power axe | Melee | 4 | 3+ | 6 | -2 | 2 | |
| Power fist | |||||||
| Power fist | Melee | 4 | 3+ | 8 | -2 | 2 | |
| Redemptor fist | |||||||
| Redemptor fist | Melee | 5 | 3+ | 12 | -2 | 3 | |
| Servo-arm Extra Attacks | |||||||
| Servo-arm Extra Attacks | Melee | 1 | 3+ | 8 | -2 | 3 | |
| Thunder hammer Devastating Wounds | |||||||
| Thunder hammer Devastating Wounds | Melee | 4 | 3+ | 8 | -2 | 2 | |
| Twin lightning claws Twin-linked | |||||||
| Twin lightning claws Twin-linked | Melee | 7 | 3+ | 5 | -2 | 1 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Martial Ka’tah |
| YOUR UNIT COSTS | |
| 1 model | 120 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Martial Ka’tah |
| YOUR UNIT COSTS | |
| 1 model | 150 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Martial Ka’tah |
| YOUR UNIT COSTS | |
| 1 model | 85 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Adrathic destructor Devastating Wounds | |||||||
| Adrathic destructor Devastating Wounds | 18" | 1 | 2+ | 6 | -2 | 3 | |
| Guardian spear | |||||||
| Guardian spear | 24" | 2 | 2+ | 4 | -1 | 2 | |
| Flamer Ignores Cover Torrent | |||||||
| Flamer Ignores Cover Torrent | 12" | D6 | N/A | 4 | 0 | 1 | |
| Pyrithite spear Melta 2 | |||||||
| Pyrithite spear Melta 2 | 12" | 1 | 2+ | 9 | -4 | D6 | |
| Salvo launcher | |||||||
| Salvo launcher | 24" | 1 | 2+ | 9 | -3 | D6+1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Executioner greatblade | |||||||
| Executioner greatblade | Melee | 5 | 2+ | 6 | -2 | 2 | |
| Misericordia Extra Attacks | |||||||
| Misericordia Extra Attacks | Melee | 5 | 2+ | 5 | -2 | 1 | |
| Vaultswords – sweep | |||||||
| Vaultswords – sweep | Melee | 10 | 2+ | 5 | -1 | 1 | |
| Vaultswords – strike | |||||||
| Vaultswords – strike | Melee | 6 | 2+ | 6 | -2 | 2 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Acts of Faith |
| YOUR UNIT COSTS | |
| 1 model | 65 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Acts of Faith |
| YOUR UNIT COSTS | |
| 1 model | 70 |
| CORE ABILITIES | Deadly Demise 1, Crucible |
| ARMY RULES | Acts of Faith |
| YOUR UNIT COSTS | |
| 1 model | 100 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Meltagun Melta 2 | |||||||
| Meltagun Melta 2 | 12" | 1 | 3+ | 9 | -4 | D6 | |
| Ministorum combi-weapon anti-infantry 4+ Devastating Wounds Rapid Fire 1 | |||||||
| Ministorum combi-weapon anti-infantry 4+ Devastating Wounds Rapid Fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Ministorum flamer Ignores Cover Torrent | |||||||
| Ministorum flamer Ignores Cover Torrent | 12" | D6 | N/A | 4 | 0 | 1 | |
| Multi-melta Melta 2 | |||||||
| Multi-melta Melta 2 | 18" | 2 | 3+ | 9 | -4 | D6 | |
| Paragon storm bolter Rapid Fire 2 | |||||||
| Paragon storm bolter Rapid Fire 2 | 24" | 4 | 3+ | 4 | 0 | 1 | |
| Storm bolter Rapid Fire 2 | |||||||
| Storm bolter Rapid Fire 2 | 24" | 2 | 3+ | 4 | 0 | 1 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Bolt pistol Pistol | |||||||
| Bolt pistol Pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Plasma pistol – supercharge Hazardous Pistol | |||||||
| Plasma pistol – supercharge Hazardous Pistol | 12" | 1 | 3+ | 8 | -3 | 2 | |
| Plasma pistol – standard Pistol | |||||||
| Plasma pistol – standard Pistol | 12" | 1 | 3+ | 7 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Blessed blade | |||||||
| Blessed blade | Melee | 4 | 2+ | 6 | -2 | 2 | |
| Eviscerator | |||||||
| Eviscerator | Melee | 3 | 4+ | 7 | -2 | 2 | |
| Hallowed chainsword | |||||||
| Hallowed chainsword | Melee | 5 | 3+ | 4 | -1 | 1 | |
| Mace of the righteous | |||||||
| Mace of the righteous | Melee | 4 | 3+ | 6 | -1 | 2 | |
| Neural whip anti-infantry 4+ Devastating Wounds | |||||||
| Neural whip anti-infantry 4+ Devastating Wounds | Melee | 6 | 3+ | 3 | -1 | 1 | |
| Paragon war blades | |||||||
| Paragon war blades | Melee | 6 | 3+ | 6 | -2 | 2 | |
| Paragon war mace | |||||||
| Paragon war mace | Melee | 4 | 3+ | 12 | -2 | 3 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Doctrina Imperatives |
| YOUR UNIT COSTS | |
| 1 model | 45 |
| CORE ABILITIES | Deadly Demise 1, Stealth, Crucible |
| ARMY RULES | Doctrina Imperatives |
| YOUR UNIT COSTS | |
| 1 model | 80 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Doctrina Imperatives |
| YOUR UNIT COSTS | |
| 1 model | 70 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Arc rifle Anti-Vehicle 4+ Rapid Fire 1 | |||||||
| Arc rifle Anti-Vehicle 4+ Rapid Fire 1 | 24" | 1 | 3+ | 8 | -1 | 1 | |
| Magnarail lance | |||||||
| Magnarail lance | 18" | 1 | 3+ | 7 | -2 | 3 | |
| Plasma caliver – supercharge Hazardous | |||||||
| Plasma caliver – supercharge Hazardous | 18" | 2 | 3+ | 8 | -3 | 2 | |
| Plasma caliver – standard | |||||||
| Plasma caliver – standard | 18" | 2 | 3+ | 7 | -2 | 1 | |
| Twin cognis autocannon Twin-linked | |||||||
| Twin cognis autocannon Twin-linked | 48" | 3 | 3+ | 9 | -1 | 3 | |
| Twin cognis lascannon Twin-linked | |||||||
| Twin cognis lascannon Twin-linked | 48" | 1 | 3+ | 12 | -3 | D6+1 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Mechanicus pistol Pistol | |||||||
| Mechanicus pistol Pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Ironstrider feet | |||||||
| Ironstrider feet | Melee | 3 | 4+ | 5 | 0 | 1 | |
| Omnissian axe | |||||||
| Omnissian axe | Melee | 4 | 3+ | 6 | -2 | 2 | |
| Servo-arc claw Anti-Vehicle 4+ | |||||||
| Servo-arc claw Anti-Vehicle 4+ | Melee | 4 | 3+ | 8 | -2 | 2 | |
| Taser goad Sustained Hits 2 | |||||||
| Taser goad Sustained Hits 2 | Melee | 3 | 3+ | 6 | 0 | 1 | |
| Transonic razor Devastating Wounds | |||||||
| Transonic razor Devastating Wounds | Melee | 4 | 3+ | 5 | -2 | 1 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Assigned Agents |
| YOUR UNIT COSTS | |
| 1 model | 75 |
| CORE ABILITIES | Deadly Demise D3, Crucible |
| ARMY RULES | Assigned Agents |
| YOUR UNIT COSTS | |
| 1 model | 140 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Assigned Agents |
| YOUR UNIT COSTS | |
| 1 model | 55 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Combi-weapon anti-infantry 4+ Devastating Wounds Rapid Fire 1 | |||||||
| Combi-weapon anti-infantry 4+ Devastating Wounds Rapid Fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Deathwatch weapon ASSAULT Rapid Fire 1 | |||||||
| Deathwatch weapon ASSAULT Rapid Fire 1 | 18" | 2 | 3+ | 5 | -1 | 2 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Bolt pistol Pistol | |||||||
| Bolt pistol Pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Plasma pistol – supercharge Hazardous Pistol | |||||||
| Plasma pistol – supercharge Hazardous Pistol | 12" | 1 | 3+ | 8 | -3 | 2 | |
| Plasma pistol – standard Pistol | |||||||
| Plasma pistol – standard Pistol | 12" | 1 | 3+ | 7 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Force weapon PSYCHIC | |||||||
| Force weapon PSYCHIC | Melee | 4 | 3+ | 6 | -1 | D3 | |
| Power fist | |||||||
| Power fist | Melee | 3 | 4+ | 8 | -2 | 2 | |
| Power weapon | |||||||
| Power weapon | Melee | 4 | 3+ | 5 | -2 | 1 | |
| CORE ABILITIES | Leader, Feel No Pain 6+, Crucible |
| ARMY RULES | Voice of Command |
| YOUR UNIT COSTS | |
| 1 model | 60 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Voice of Command |
| YOUR UNIT COSTS | |
| 1 model | 60 |
| CORE ABILITIES | Scouts 9", Deadly Demise 1, Crucible |
| ARMY RULES | Voice of Command |
| YOUR UNIT COSTS | |
| 1 model | 75 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Autocannon | |||||||
| Autocannon | 48" | 2 | 4+ | 9 | -1 | 3 | |
| Lascannon | |||||||
| Lascannon | 48" | 1 | 4+ | 12 | -3 | D6+1 | |
| Lasgun Rapid Fire 1 | |||||||
| Lasgun Rapid Fire 1 | 24" | 1 | 4+ | 3 | 0 | 1 | |
| Missile launcher – frag Blast | |||||||
| Missile launcher – frag Blast | 48" | D6 | 4+ | 4 | 0 | 1 | |
| Missile launcher – krak | |||||||
| Missile launcher – krak | 48" | 1 | 4+ | 9 | -2 | D6 | |
| Plasma gun – supercharge Hazardous Rapid Fire 1 | |||||||
| Plasma gun – supercharge Hazardous Rapid Fire 1 | 24" | 1 | 4+ | 8 | -3 | 2 | |
| Plasma gun – standard Rapid Fire 1 | |||||||
| Plasma gun – standard Rapid Fire 1 | 24" | 1 | 4+ | 7 | -2 | 1 | |
| Ripper gun Rapid Fire 1 | |||||||
| Ripper gun Rapid Fire 1 | 18" | 3 | 4+ | 5 | 0 | 1 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Bolt pistol Pistol | |||||||
| Bolt pistol Pistol | 12" | 1 | 4+ | 4 | 0 | 1 | |
| Laspistol Pistol | |||||||
| Laspistol Pistol | 12" | 1 | 4+ | 3 | 0 | 1 | |
| Plasma pistol – supercharge Hazardous Pistol | |||||||
| Plasma pistol – supercharge Hazardous Pistol | 12" | 1 | 4+ | 8 | -3 | 2 | |
| Plasma pistol – standard Pistol | |||||||
| Plasma pistol – standard Pistol | 12" | 1 | 4+ | 7 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Bullgryn maul | |||||||
| Bullgryn maul | Melee | 4 | 3+ | 7 | -1 | 2 | |
| Chainsword | |||||||
| Chainsword | Melee | 5 | 4+ | 3 | 0 | 1 | |
| Huge knife | |||||||
| Huge knife | Melee | 4 | 3+ | 6 | -1 | 1 | |
| Hunting lance Lance | |||||||
| Hunting lance Lance | Melee | 4 | 4+ | 4 | -1 | 1 | |
| Power weapon | |||||||
| Power weapon | Melee | 4 | 4+ | 4 | -2 | 1 | |
| Sentinel chainsaw | |||||||
| Sentinel chainsaw | Melee | 4 | 4+ | 6 | -1 | 1 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Gate of Infinity |
| YOUR UNIT COSTS | |
| 1 model | 90 |
| CORE ABILITIES | Deadly Demise D3, Deadly Demise D6, Crucible |
| ARMY RULES | Gate of Infinity |
| YOUR UNIT COSTS | |
| 1 model | 220 |
| CORE ABILITIES | Deadly Demise 1, Crucible |
| ARMY RULES | Gate of Infinity |
| YOUR UNIT COSTS | |
| 1 model | 140 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Heavy incinerator Ignores Cover PSYCHIC Torrent | |||||||
| Heavy incinerator Ignores Cover PSYCHIC Torrent | 18" | 2D6 | N/A | 6 | -1 | 2 | |
| Heavy psycannon PSYCHIC | |||||||
| Heavy psycannon PSYCHIC | 24" | 6 | 3+ | 8 | -1 | 2 | |
| Incinerator Ignores Cover PSYCHIC Torrent | |||||||
| Incinerator Ignores Cover PSYCHIC Torrent | 12" | D6 | N/A | 6 | -1 | 1 | |
| Psilencer PSYCHIC Sustained Hits 1 | |||||||
| Psilencer PSYCHIC Sustained Hits 1 | 24" | 6 | 3+ | 4 | 0 | 1 | |
| Psycannon PSYCHIC | |||||||
| Psycannon PSYCHIC | 24" | 3 | 3+ | 8 | -1 | 2 | |
| Purifying flame Ignores Cover PSYCHIC Torrent | |||||||
| Purifying flame Ignores Cover PSYCHIC Torrent | 12" | D6 | 2+ | 6 | -1 | 1 | |
| Storm bolter Rapid Fire 2 | |||||||
| Storm bolter Rapid Fire 2 | 24" | 2 | 3+ | 4 | 0 | 1 | |
| Vortex of Doom Blast Devastating Wounds PSYCHIC | |||||||
| Vortex of Doom Blast Devastating Wounds PSYCHIC | 18" | D6 | 3+ | 8 | -3 | 3 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Grav-pistol Anti-Vehicle 2+ Pistol | |||||||
| Grav-pistol Anti-Vehicle 2+ Pistol | 12" | 1 | 3+ | 4 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Crozius arcanum | |||||||
| Crozius arcanum | Melee | 5 | 2+ | 6 | -1 | 2 | |
| Dreadnought combat weapon | |||||||
| Dreadnought combat weapon | Melee | 5 | 3+ | 12 | -2 | 3 | |
| Nemesis daemon greathammer PSYCHIC | |||||||
| Nemesis daemon greathammer PSYCHIC | Melee | 5 | 2+ | 14 | -3 | D6+1 | |
| Nemesis force weapon PSYCHIC | |||||||
| Nemesis force weapon PSYCHIC | Melee | 5 | 2+ | 6 | -2 | 2 | |
| Nemesis greatsword – sweep PSYCHIC | |||||||
| Nemesis greatsword – sweep PSYCHIC | Melee | 10 | 2+ | 6 | -1 | 1 | |
| Nemesis greatsword – strike PSYCHIC | |||||||
| Nemesis greatsword – strike PSYCHIC | Melee | 5 | 2+ | 8 | -3 | 3 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Dark Pacts |
| YOUR UNIT COSTS | |
| 1 model | 80 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Dark Pacts |
| YOUR UNIT COSTS | |
| 1 model | 80 |
| CORE ABILITIES | Deadly Demise D3, Crucible |
| ARMY RULES | Dark Pacts |
| YOUR UNIT COSTS | |
| 1 model | 160 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Combi-bolter Rapid Fire 2 | |||||||
| Combi-bolter Rapid Fire 2 | 24" | 2 | 3+ | 4 | 0 | 1 | |
| Infernal Gaze PSYCHIC | |||||||
| Infernal Gaze PSYCHIC | 18" | D6 | 3+ | 6 | -2 | 1 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Bolt pistol Pistol | |||||||
| Bolt pistol Pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Plasma pistol – supercharge Hazardous Pistol | |||||||
| Plasma pistol – supercharge Hazardous Pistol | 12" | 1 | 3+ | 8 | -3 | 2 | |
| Plasma pistol – standard Pistol | |||||||
| Plasma pistol – standard Pistol | 12" | 1 | 3+ | 7 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 5 | 3+ | 5 | -2 | 1 | |
| Axe of dismemberment Devastating Wounds | |||||||
| Axe of dismemberment Devastating Wounds | Melee | 4 | 3+ | 8 | -2 | 2 | |
| Chainfist Anti-Vehicle 3+ | |||||||
| Chainfist Anti-Vehicle 3+ | Melee | 4 | 4+ | 8 | -2 | 2 | |
| Force weapon PSYCHIC | |||||||
| Force weapon PSYCHIC | Melee | 4 | 3+ | 6 | -1 | D3 | |
| Impaler chainglaive Lance | |||||||
| Impaler chainglaive Lance | Melee | 5 | 3+ | 6 | -2 | 2 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Blessings of Khorne |
| YOUR UNIT COSTS | |
| 1 model | 45 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Blessings of Khorne |
| YOUR UNIT COSTS | |
| 1 model | 90 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Blessings of Khorne |
| YOUR UNIT COSTS | |
| 1 model | 110 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Combi-bolter Rapid Fire 2 | |||||||
| Combi-bolter Rapid Fire 2 | 24" | 2 | 3+ | 4 | 0 | 1 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Bolt pistol Pistol | |||||||
| Bolt pistol Pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Plasma pistol – supercharge Hazardous Pistol | |||||||
| Plasma pistol – supercharge Hazardous Pistol | 12" | 1 | 3+ | 8 | -3 | 2 | |
| Plasma pistol – standard Pistol | |||||||
| Plasma pistol – standard Pistol | 12" | 1 | 3+ | 7 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Axe of dismemberment Devastating Wounds | |||||||
| Axe of dismemberment Devastating Wounds | Melee | 4 | 3+ | 8 | -2 | 2 | |
| Chainblade | |||||||
| Chainblade | Melee | 6 | 3+ | 5 | -1 | 1 | |
| Chainfist Anti-Vehicle 3+ | |||||||
| Chainfist Anti-Vehicle 3+ | Melee | 4 | 4+ | 8 | -2 | 2 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Cabal of Sorcerers |
| YOUR UNIT COSTS | |
| 1 model | 55 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Cabal of Sorcerers |
| YOUR UNIT COSTS | |
| 1 model | 70 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Cabal of Sorcerers |
| YOUR UNIT COSTS | |
| 1 model | 105 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Astral Blast Blast PSYCHIC | |||||||
| Astral Blast Blast PSYCHIC | 18" | D6 | 3+ | 6 | -2 | 1 | |
| Fires of the Abyss PSYCHIC | |||||||
| Fires of the Abyss PSYCHIC | 18" | 3 | 3+ | 8 | -3 | D3 | |
| Soulreaper cannon Sustained Hits 1 | |||||||
| Soulreaper cannon Sustained Hits 1 | 24" | 6 | 3+ | 6 | -1 | 1 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Inferno bolt pistol Pistol | |||||||
| Inferno bolt pistol Pistol | 12" | 1 | 3+ | 4 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Force weapon PSYCHIC | |||||||
| Force weapon PSYCHIC | Melee | 4 | 3+ | 6 | -1 | D3 | |
| Prosperine khopesh | |||||||
| Prosperine khopesh | Melee | 4 | 3+ | 5 | -2 | 2 | |
| Tzaangor blades | |||||||
| Tzaangor blades | Melee | 4 | 4+ | 4 | -1 | 1 | |
| CORE ABILITIES | Leader, Feel No Pain 5+, Crucible |
| ARMY RULES | Nurgle’s Gift |
| YOUR UNIT COSTS | |
| 1 model | 80 |
| CORE ABILITIES | Leader, Feel No Pain 5+, Crucible |
| ARMY RULES | Nurgle’s Gift |
| YOUR UNIT COSTS | |
| 1 model | 85 |
| CORE ABILITIES | Leader, Feel No Pain 5+, Crucible |
| ARMY RULES | Nurgle’s Gift |
| YOUR UNIT COSTS | |
| 3 models | 110 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Hyper blight grenades ASSAULT Blast Poisoned 4+ | |||||||
| Hyper blight grenades ASSAULT Blast Poisoned 4+ | 12" | D6 | 3+ | 4 | -1 | 1 | |
| Plague spewer Ignores Cover Poisoned 4+ Torrent | |||||||
| Plague spewer Ignores Cover Poisoned 4+ Torrent | 12" | D6 | N/A | 5 | -1 | 1 | |
PISTOLS | RANGE | A | BS | S | AP | D | |
| Bolt pistol Pistol | |||||||
| Bolt pistol Pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Plasma pistol – supercharge Hazardous Pistol | |||||||
| Plasma pistol – supercharge Hazardous Pistol | 12" | 1 | 3+ | 8 | -3 | 2 | |
| Plasma pistol – standard Pistol | |||||||
| Plasma pistol – standard Pistol | 12" | 1 | 3+ | 7 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Balesword Lethal Hits | |||||||
| Balesword Lethal Hits | Melee | 5 | 3+ | 5 | -2 | 1 | |
| Great plague blade Lethal Hits | |||||||
| Great plague blade Lethal Hits | Melee | 4 | 3+ | 8 | -2 | 2 | |
| Manreaper Lethal Hits | |||||||
| Manreaper Lethal Hits | Melee | 5 | 3+ | 8 | -2 | 2 | |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Thrill Seekers |
| YOUR UNIT COSTS | |
| 1 model | 80 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Thrill Seekers |
| YOUR UNIT COSTS | |
| 1 model | 80 |
| CORE ABILITIES | Leader, Crucible |
| ARMY RULES | Thrill Seekers |
| YOUR UNIT COSTS | |
| 1 model | 90 |
RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Blastmaster – blast Blast | |||||||
