RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Talon of Horus sustained hits 1 | |||||||
| Talon of Horus sustained hits 1 | 24" | 4 | 2+ | 5 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Drach’nyen devastating wounds | |||||||
| Drach’nyen devastating wounds | Melee | 8 | 2+ | 14 | -4 | 3 | |
| Talon of Horus devastating wounds | |||||||
| Talon of Horus devastating wounds | Melee | 14 | 2+ | 7 | -3 | 1 | |
| 1 model | 270 |




































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge pistol hazardous | |||||||
| Plasma pistol – supercharge pistol hazardous | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 | |
| Astartes chainblade | |||||||
| Astartes chainblade | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Daemon hammer devastating wounds | |||||||
| Daemon hammer devastating wounds | Melee | 5 | 3+ | 8 | -2 | 2 | |
| Power fist | |||||||
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 | |
| 1 model | 90 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 3+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Chainfist anti-vehicle 3+ | |||||||
| Chainfist anti-vehicle 3+ | Melee | 5 | 3+ | 8 | -2 | 2 | |
| Exalted weapon | |||||||
| Exalted weapon | Melee | 6 | 2+ | 5 | -2 | 2 | |
| Paired accursed weapons twin-linked | |||||||
| Paired accursed weapons twin-linked | Melee | 7 | 2+ | 5 | -2 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 | |
| 1 model | 85 |




































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge pistol hazardous | |||||||
| Plasma pistol – supercharge pistol hazardous | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 | |
| Twin lightning claws TWIN-LINKED | |||||||
| Twin lightning claws TWIN-LINKED | Melee | 6 | 2+ | 5 | -2 | 1 | |
| 1 model | 80 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Balefire pike IGNORES COVER TORRENT | |||||||
| Balefire pike IGNORES COVER TORRENT | 12" | D6+3 | N/A | 5 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 4 | 4+ | 4 | -1 | 1 | |
| 1 model | 45 |




























RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Cypher’s bolt pistol assault pistol sustained hits 1 | |||||||
| Cypher’s bolt pistol assault pistol sustained hits 1 | 12" | 6 | 2+ | 4 | -1 | 1 | |
| Cypher’s plasma pistol assault pistol sustained hits 1 | |||||||
| Cypher’s plasma pistol assault pistol sustained hits 1 | 12" | 3 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Cypher’s bolt pistol sustained hits 1 | |||||||
| Cypher’s bolt pistol sustained hits 1 | Melee | 6 | 2+ | 4 | -1 | 1 | |
| Cypher’s plasma pistol EXTRA ATTACKS | |||||||
| Cypher’s plasma pistol EXTRA ATTACKS | Melee | 3 | 2+ | 8 | -3 | 2 | |
| 1 model | 90 |



































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed crozius | |||||||
| Accursed crozius | Melee | 5 | 2+ | 6 | -1 | 2 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 1 | 4+ | 3 | 0 | 1 | |
| 3 models | 65 |



































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Autopistol pistol | |||||||
| Autopistol pistol | 12" | 1 | 4+ | 3 | 0 | 1 | |
| Warp Curse – witchfire psychic | |||||||
| Warp Curse – witchfire psychic | 18" | 3 | 3+ | 4 | -1 | 2 | |
| Warp Curse – focused witchfire hazardous psychic sustained hits 2 | |||||||
| Warp Curse – focused witchfire hazardous psychic sustained hits 2 | 18" | 3 | 3+ | 5 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 1 | 4+ | 3 | 0 | 1 | |
| Commune blade | |||||||
| Commune blade | Melee | 2 | 4+ | 4 | -2 | 1 | |
| Commune stave devastating wounds | |||||||
| Commune stave devastating wounds | Melee | 2 | 4+ | 3 | 0 | D3 | |
| 5 models | 90 |






























RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Xyclos Needler anti-infantry 2+ pistol | |||||||
| Xyclos Needler anti-infantry 2+ pistol | 18" | 3 | 2+ | 2 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Chirurgeon extra attacks | |||||||
| Chirurgeon extra attacks | Melee | 2 | 2+ | 4 | 0 | 1 | |
| Rod of Torment | |||||||
| Rod of Torment | Melee | 6 | 2+ | 5 | -1 | 3 | |
| Surgeon Acolyte’s tools | |||||||
| Surgeon Acolyte’s tools | Melee | 1 | 5+ | 3 | 0 | 1 | |
| 2 models | 100 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Helspear assault sustained hits d3 | |||||||
| Helspear assault sustained hits d3 | 12" | 1 | 2+ | 8 | -3 | 3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Herald’s Talon precision | |||||||
| Herald’s Talon precision | Melee | 6 | 2+ | 5 | -2 | 2 | |
| Helspear extra attacks lance sustained hits d3 | |||||||
| Helspear extra attacks lance sustained hits d3 | Melee | 1 | 2+ | 8 | -3 | 3 | |
| 1 model | 90 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Infernal cannon | |||||||
| Infernal cannon | 24" | 3 | 2+ | 5 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Hellforged weapons – strike | |||||||
| Hellforged weapons – strike | Melee | 6 | 2+ | 8 | -2 | 3 | |
| Hellforged weapons – sweep | |||||||
| Hellforged weapons – sweep | Melee | 14 | 2+ | 6 | 0 | 1 | |
| 1 model | 165 |




















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Infernal cannon | |||||||
| Infernal cannon | 24" | 3 | 2+ | 5 | -1 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Hellforged weapons – strike | |||||||
| Hellforged weapons – strike | Melee | 6 | 2+ | 8 | -2 | 3 | |
| Hellforged weapons – sweep | |||||||
| Hellforged weapons – sweep | Melee | 14 | 2+ | 6 | 0 | 1 | |
| 1 model | 180 |


















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Tyrant’s Claw heavy flamer ignores cover pistol torrent | |||||||
| Tyrant’s Claw heavy flamer ignores cover pistol torrent | 12" | D6+2 | N/A | 6 | -1 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Tyrant’s Claw and exalted power weapon | |||||||
| Tyrant’s Claw and exalted power weapon | Melee | 6 | 2+ | 8 | -3 | 3 | |
| 1 model | 120 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Baleflamer ignores cover torrent | |||||||
| Baleflamer ignores cover torrent | 12" | D6+3 | N/A | 6 | -1 | 2 | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Last Argument and power fist devastating wounds | |||||||
| Last Argument and power fist devastating wounds | Melee | 7 | 2+ | 10 | -2 | 2 | |
| Servo-harness extra attacks anti-vehicle 2+ | |||||||
| Servo-harness extra attacks anti-vehicle 2+ | Melee | 3 | 2+ | 6 | -2 | 2 | |
| 1 model | 120 |




































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Baleflamer ignores cover torrent | |||||||
| Baleflamer ignores cover torrent | 12" | D6+3 | N/A | 6 | -1 | 2 | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Helstalker autocannon | |||||||
| Helstalker autocannon | 48" | 3 | 2+ | 9 | -1 | 3 | |
| Magma cutter melta 2 | |||||||
| Magma cutter melta 2 | 6" | 2 | 3+ | 9 | -4 | D6 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Bladed limbs extra attacks | |||||||
| Bladed limbs extra attacks | Melee | 4 | 3+ | 6 | -1 | 2 | |
| Impaler chainglaive lance | |||||||
| Impaler chainglaive lance | Melee | 5 | 2+ | 8 | -3 | 3 | |
| Techno-virus injector anti-vehicle 2+ extra attacks | |||||||
| Techno-virus injector anti-vehicle 2+ extra attacks | Melee | 1 | 3+ | 3 | -3 | 2 | |
| 1 model | 160 |

























RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Axe of dismemberment devastating wounds precision | |||||||
| Axe of dismemberment devastating wounds precision | Melee | 5 | 2+ | 7 | -2 | 2 | |
| 1 model | 80 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Rite of Possession – witchfire anti-psyker 2+ pistol precision psychic | |||||||
| Rite of Possession – witchfire anti-psyker 2+ pistol precision psychic | 18" | 2 | 3+ | 4 | -3 | 2 | |
| Rite of Possession – focused witchfire anti-psyker 2+ hazardous pistol precision psychic | |||||||
| Rite of Possession – focused witchfire anti-psyker 2+ hazardous pistol precision psychic | 18" | 2 | 3+ | 6 | -3 | 3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Staff of possession anti-psyker 2+ psychic | |||||||
| Staff of possession anti-psyker 2+ psychic | Melee | 4 | 3+ | 6 | -1 | D3 | |
| 1 model | 60 |



































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Power maul | |||||||
| Power maul | Melee | 5 | 2+ | 5 | -2 | 2 | |
| Power sword sustained hits 1 | |||||||
| Power sword sustained hits 1 | Melee | 7 | 2+ | 5 | -2 | 1 | |
| 1 model | 75 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Infernal Gaze – witchfire psychic | |||||||
| Infernal Gaze – witchfire psychic | 24" | D6 | 3+ | 5 | -1 | D3 | |
| Infernal Gaze – focused witchfire devastating wounds hazardous psychic | |||||||
| Infernal Gaze – focused witchfire devastating wounds hazardous psychic | 24" | D6 | 3+ | 6 | -2 | D3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Force weapon psychic | |||||||
| Force weapon psychic | Melee | 4 | 3+ | 6 | -1 | D3 | |
| 1 model | 60 |



































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 3+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Infernal Gaze – witchfire psychic | |||||||
| Infernal Gaze – witchfire psychic | 24" | D6 | 3+ | 5 | -1 | D3 | |
| Infernal Gaze – focused witchfire devastating wounds hazardous psychic | |||||||
| Infernal Gaze – focused witchfire devastating wounds hazardous psychic | 24" | D6 | 3+ | 6 | -2 | D3 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Force weapon psychic | |||||||
| Force weapon psychic | Melee | 4 | 3+ | 6 | -1 | D3 | |
| 1 model | 80 |








































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Ogryn weapons | |||||||
| Ogryn weapons | Melee | 5 | 3+ | 7 | -1 | 2 | |
| Power fist | |||||||
| Power fist | Melee | 3 | 3+ | 6 | -2 | 2 | |
| 2 models | 55 |




























RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Vashtorr’s claw anti-vehicle 4+ torrent | |||||||
| Vashtorr’s claw anti-vehicle 4+ torrent | 12" | D6 | N/A | 5 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Vashtorr’s hammer – strike anti-vehicle 4+ devastating wounds | |||||||
| Vashtorr’s hammer – strike anti-vehicle 4+ devastating wounds | Melee | 6 | 2+ | 14 | -3 | 3 | |
| Vashtorr’s hammer – sweep anti-vehicle 4+ devastating wounds | |||||||
| Vashtorr’s hammer – sweep anti-vehicle 4+ devastating wounds | Melee | 12 | 2+ | 8 | -1 | 2 | |
| 1 model | 175 |




















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Flamer tendril pistol torrent ignores cover | |||||||
| Flamer tendril pistol torrent ignores cover | 12" | D6 | N/A | 3 | 0 | 1 | |
| Melta tendril pistol melta 2 | |||||||
| Melta tendril pistol melta 2 | 6" | 1 | 2+ | 8 | -4 | D3 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge pistol hazardous | |||||||
| Plasma pistol – supercharge pistol hazardous | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Forge weapon Anti-Vehicle 4+ | |||||||
| Forge weapon Anti-Vehicle 4+ | Melee | 4 | 3+ | 6 | -2 | 2 | |
| 1 model | 70 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 | |
| Astartes chainsword | |||||||
| Astartes chainsword | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 | |
| Paired accursed weapons twin-linked | |||||||
| Paired accursed weapons twin-linked | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 | |
| 1 model | 95 |






















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 | |
| Astartes chainsword | |||||||
| Astartes chainsword | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 | |
| Paired accursed weapons twin-linked | |||||||
| Paired accursed weapons twin-linked | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 | |
| 1 model | 100 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 | |
| Astartes chainsword | |||||||
| Astartes chainsword | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Bladed horn extra attacks lance | |||||||
| Bladed horn extra attacks lance | Melee | 4 | 4+ | 6 | -1 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 | |
| Paired accursed weapons twin-linked | |||||||
| Paired accursed weapons twin-linked | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 | |
| 1 model | 115 |






















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 | |
| Astartes chainsword | |||||||
| Astartes chainsword | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 | |
| Nurgling’s claws and teeth extra attacks lethal hits | |||||||
| Nurgling’s claws and teeth extra attacks lethal hits | Melee | 4 | 5+ | 2 | 0 | 1 | |
| Paired accursed weapons twin-linked | |||||||
| Paired accursed weapons twin-linked | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 | |
| 1 model | 90 |





































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 6 | 2+ | 5 | -2 | 1 | |
| Astartes chainsword | |||||||
| Astartes chainsword | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Close combat weapon | |||||||
| Close combat weapon | Melee | 6 | 2+ | 4 | 0 | 1 | |
| Lashing tongue extra attacks lethal hits | |||||||
| Lashing tongue extra attacks lethal hits | Melee | 2 | 4+ | 4 | 0 | 1 | |
| Paired accursed weapons twin-linked | |||||||
| Paired accursed weapons twin-linked | Melee | 7 | 2+ | 4 | -1 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 5 | 2+ | 8 | -2 | 2 | |
| 1 model | 100 |






















RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Exalted weapon | |||||||
| Exalted weapon | Melee | 5 | 2+ | 5 | -2 | 2 | |
| 1 model | 70 |

































RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Autogun rapid fire 1 | |||||||
| Autogun rapid fire 1 | 24" | 1 | 3+ | 3 | 0 | 1 | |
| Enforcer pistol pistol | |||||||
| Enforcer pistol pistol | 12" | 1 | 3+ | 4 | 0 | 1 | |
| Lasgun rapid fire 1 | |||||||
| Lasgun rapid fire 1 | 24" | 1 | 3+ | 3 | 0 | 1 | |
| Shotgun assault | |||||||
| Shotgun assault | 12" | 2 | 3+ | 4 | 0 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Enforcer melee weapon | |||||||
| Enforcer melee weapon | Melee | 4 | 3+ | 4 | 0 | 1 | |
| Power fist | |||||||
| Power fist | Melee | 3 | 3+ | 6 | -2 | 2 | |
| Power weapon | |||||||
| Power weapon | Melee | 3 | 3+ | 4 | -2 | 1 | |
| 1 model | 65 |




























RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Laspistol pistol | |||||||
| Laspistol pistol | 12" | 1 | 4+ | 3 | 0 | 1 | |
| Psychic Strike – focused witchfire blast devastating wounds hazardous psychic | |||||||
| Psychic Strike – focused witchfire blast devastating wounds hazardous psychic | 12" | D6+3 | 3+ | 6 | -2 | 2 | |
| Psychic Strike – witchfire blast devastating wounds psychic | |||||||
| Psychic Strike – witchfire blast devastating wounds psychic | 12" | D6 | 3+ | 6 | -2 | 1 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Chaos stave psychic | |||||||
| Chaos stave psychic | Melee | 1 | 4+ | 6 | -1 | D3 | |
| 1 model | 60 |






























RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Infernal Gaze – focused witchfire devastating wounds hazardous psychic | |||||||
| Infernal Gaze – focused witchfire devastating wounds hazardous psychic | 24" | D6 | 3+ | 6 | -2 | D3 | |
| Infernal Gaze – witchfire psychic | |||||||
| Infernal Gaze – witchfire psychic | 24" | D6 | 3+ | 5 | -1 | D3 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 4 | 3+ | 5 | -2 | 1 | |
| Astartes chainsword | |||||||
| Astartes chainsword | Melee | 5 | 3+ | 4 | -1 | 1 | |
| Force weapon psychic | |||||||
| Force weapon psychic | Melee | 4 | 3+ | 6 | -1 | D3 | |
| Power fist | |||||||
| Power fist | Melee | 3 | 3+ | 8 | -2 | 2 | |
| 1 model | 75 |
























RANGED WEAPONS | RANGE | A | BS | S | AP | D | |
| Bolt pistol pistol | |||||||
| Bolt pistol pistol | 12" | 1 | 2+ | 4 | 0 | 1 | |
| Combi-bolter rapid fire 2 | |||||||
| Combi-bolter rapid fire 2 | 24" | 2 | 2+ | 4 | 0 | 1 | |
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | |||||||
| Combi-weapon anti-infantry 4+ devastating wounds rapid fire 1 | 24" | 1 | 4+ | 4 | 0 | 1 | |
| Infernal Gaze – focused witchfire devastating wounds hazardous psychic | |||||||
| Infernal Gaze – focused witchfire devastating wounds hazardous psychic | 24" | D6 | 3+ | 6 | -2 | D3 | |
| Infernal Gaze – witchfire psychic | |||||||
| Infernal Gaze – witchfire psychic | 24" | D6 | 3+ | 5 | -1 | D3 | |
| Plasma pistol – standard pistol | |||||||
| Plasma pistol – standard pistol | 12" | 1 | 2+ | 7 | -2 | 1 | |
| Plasma pistol – supercharge hazardous pistol | |||||||
| Plasma pistol – supercharge hazardous pistol | 12" | 1 | 2+ | 8 | -3 | 2 | |
MELEE WEAPONS | RANGE | A | WS | S | AP | D | |
| Accursed weapon | |||||||
| Accursed weapon | Melee | 4 | 3+ | 5 | -2 | 1 | |
