WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Absolvor bolt pistol | ||||||
Absolvor bolt pistol | 18" | Pistol 1 | 5 | -1 | 2 | - |
Accelerator autocannon | ||||||
Accelerator autocannon | 48" | Heavy 3 | 7 | -1 | 2 | - |
+20 Aiolos missile launcher | ||||||
+20 Aiolos missile launcher | 48" | Heavy 3D3 | 6 | -1 | 1 | Blast |
Blast | ||||||
Anvillus autocannon battery | ||||||
Anvillus autocannon battery | 36" | Heavy 8 | 7 | -2 | 2 | - |
Arachnus heavy lascannon battery | ||||||
Arachnus heavy lascannon battery | 48" | Heavy 2 | 9 | -3 | D3+3 | - |
Arcus multi-launcher | ||||||
Arcus multi-launcher | 48" | Heavy 2D6 | 6 | -1 | 2 | Indirect Fire. Blast. This weapon can target units that are not visible to the bearer. |
Indirect Fire. Blast. This weapon can target units that are not visible to the bearer. | ||||||
Assault bolter | ||||||
Assault bolter | 18" | Assault 3 | 5 | -1 | 1 | - |
Assault cannon | ||||||
Assault cannon | 24" | Heavy 6 | 6 | -1 | 1 | - |
Assault plasma incinerator | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Assault plasma incinerator | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Standard | ||||||
- Standard | 24" | Assault 3 | 6 | -4 | 1 | - |
- Supercharge | ||||||
- Supercharge | 24" | Assault 3 | 7 | -4 | 2 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
Astartes grenade launcher | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Astartes grenade launcher | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Frag grenade | ||||||
- Frag grenade | 30" | Assault D6 | 3 | 0 | 1 | Blast |
Blast | ||||||
- Krak grenade | ||||||
- Krak grenade | 30" | Assault 1 | 6 | -1 | D3 | - |
Astartes shotgun | ||||||
Astartes shotgun | 18" | Assault 2 | 4 | 0 | 1 | - |
Astraeus las-ripper | ||||||
Astraeus las-ripper | 36" | Heavy 2 | 9 | -3 | D6 | - |
Auto bolt rifle | ||||||
Auto bolt rifle | 24" | Assault 3 | 4 | 0 | 1 | - |
Auto boltstorm gauntlet (shooting) | ||||||
Auto boltstorm gauntlet (shooting) | 18" | Assault 3 | 4 | 0 | 1 | - |
Auto-flamer | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
Auto-flamer | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Auto bolt rifle | ||||||
- Auto bolt rifle | 24" | Assault 3 | 4 | 0 | 1 | - |
- Flamer | ||||||
- Flamer | 12" | Assault D6 | 4 | 0 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Auto-plasma | ||||||
Before selecting targets, select one or two of the profiles below to make attacks with (you can only select one of the plasma gun profiles). If you select two, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
Auto-plasma | Before selecting targets, select one or two of the profiles below to make attacks with (you can only select one of the plasma gun profiles). If you select two, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Auto bolt rifle | ||||||
- Auto bolt rifle | 24" | Assault 3 | 4 | 0 | 1 | - |
- Plasma gun (standard) | ||||||
- Plasma gun (standard) | 24" | Rapid Fire 1 | 7 | -3 | 1 | - |
- Plasma gun (supercharge) | ||||||
- Plasma gun (supercharge) | 24" | Rapid Fire 1 | 8 | -3 | 2 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
Autocannon | ||||||
Autocannon | 48" | Heavy 2 | 7 | -1 | 2 | - |
Bellicatus missile array | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Bellicatus missile array | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Krak missiles | ||||||
- Krak missiles | 48" | Heavy 1 | 8 | -2 | D6 | - |
- Frag missiles | ||||||
- Frag missiles | 48" | Heavy D6 | 4 | 0 | 1 | Blast |
Blast | ||||||
- Icarus missiles | ||||||
- Icarus missiles | 48" | Heavy D3 | 7 | -1 | 2 | Blast. Each time an attack is made with this weapon profile against an AIRCRAFT unit, add 1 to that attack’s hit roll. |
Blast. Each time an attack is made with this weapon profile against an AIRCRAFT unit, add 1 to that attack’s hit roll. | ||||||
Bolt carbine | ||||||
Bolt carbine | 24" | Assault 2 | 4 | 0 | 1 | - |
Bolt pistol | ||||||
Bolt pistol | 12" | Pistol 1 | 4 | 0 | 1 | - |
Bolt rifle | ||||||
Bolt rifle | 30" | Rapid Fire 1 | 4 | -1 | 1 | - |
Bolt sniper rifle | ||||||
Before selecting targets, select one of the profiles below to make attacks with. Each time you select a target for this weapon, you can ignore the Look Out, Sir rule. | ||||||
Bolt sniper rifle | Before selecting targets, select one of the profiles below to make attacks with. Each time you select a target for this weapon, you can ignore the Look Out, Sir rule. | |||||
- Executioner round | ||||||
- Executioner round | 36" | Heavy 1 | 5 | -1 | 1 | Each time an attack is made with this weapon profile, add 1 to that attack’s hit roll. Targets do not receive the benefits of cover against attacks made with this weapon profile. |
Each time an attack is made with this weapon profile, add 1 to that attack’s hit roll. Targets do not receive the benefits of cover against attacks made with this weapon profile. | ||||||
- Hyperfrag round | ||||||
- Hyperfrag round | 36" | Heavy D3 | 5 | 0 | 1 | Blast. |
Blast. | ||||||
- Mortis round | ||||||
- Mortis round | 36" | Heavy 1 | 5 | -2 | 2 | Each time an attack is made with this weapon profile, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. |
Each time an attack is made with this weapon profile, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. | ||||||
Boltgun | ||||||
Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
Boltstorm gauntlet (shooting) | ||||||
Boltstorm gauntlet (shooting) | 18" | Pistol 3 | 4 | -1 | 1 | - |
+20 Boreas air defence missiles | ||||||
+20 Boreas air defence missiles | 48" | Heavy 1 | 9 | -3 | D6 | Each time an attack is made with this weapon against an AIRCRAFT unit, add 2 to that attack’s hit roll. Each time an attack made with this weapon is allocated to an AIRCRAFT model, that attack has a Damage characteristic of D3+3. |
Each time an attack is made with this weapon against an AIRCRAFT unit, add 2 to that attack’s hit roll. Each time an attack made with this weapon is allocated to an AIRCRAFT model, that attack has a Damage characteristic of D3+3. | ||||||
Castellan launcher | ||||||
Castellan launcher | 36" | Heavy D3 | 4 | -1 | 1 | Indirect Fire. Blast. This weapon can target units that are not visible to the bearer. |
Indirect Fire. Blast. This weapon can target units that are not visible to the bearer. | ||||||
Castellum air defence missiles | ||||||
Castellum air defence missiles | 48" | Heavy 2D3 | 8 | -2 | 3 | Each time an attack is made with this weapon against an AIRCRAFT unit, add 2 to that attack’s hit roll. |
Each time an attack is made with this weapon against an AIRCRAFT unit, add 2 to that attack’s hit roll. | ||||||
Castellum battle cannon | ||||||
Castellum battle cannon | 72" | Heavy D6 | 9 | -3 | 3 | Blast |
Blast | ||||||
Castellum Icarus quad lascannon | ||||||
Castellum Icarus quad lascannon | 96" | Heavy 4 | 9 | -3 | D6 | Each time an attack is made with this weapon against an AIRCRAFT unit, add 2 to that attack’s hit roll. |
Each time an attack is made with this weapon against an AIRCRAFT unit, add 2 to that attack’s hit roll. | ||||||
Centurion missile launcher | ||||||
Centurion missile launcher | 36" | Assault D3 | 8 | -2 | D3 | Blast |
Blast | ||||||
Cerberus launcher | ||||||
Cerberus launcher | 18" | Heavy D6 | 4 | 0 | 1 | Blast |
Blast | ||||||
Cerberus neutron pulse array | ||||||
Cerberus neutron pulse array | 48" | Heavy 4 | 14 | -4 | 2D3 | Each time an attack made with this weapon is allocated to a model, if the bearer Remained Stationary in your previous Movement phase, that attack has a Damage characteristic of 6. |
Each time an attack made with this weapon is allocated to a model, if the bearer Remained Stationary in your previous Movement phase, that attack has a Damage characteristic of 6. | ||||||
Combi-bolter | ||||||
Combi-bolter | 24" | Rapid Fire 2 | 4 | 0 | 1 | - |
+0..10 Combi-flamer | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+0..10 Combi-flamer | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Flamer | ||||||
- Flamer | 12" | Assault D6 | 4 | 0 | 1 | Each time an attack is made with this weapon profile, that attack automatically hits the target. |
Each time an attack is made with this weapon profile, that attack automatically hits the target. | ||||||
+0..10 Combi-grav | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+0..10 Combi-grav | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Grav-gun | ||||||
- Grav-gun | 18" | Rapid Fire 1 | 5 | -3 | 1 | Each time an attack made with this weapon profile is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. |
Each time an attack made with this weapon profile is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. | ||||||
+0..10 Combi-melta | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+0..10 Combi-melta | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Meltagun | ||||||
- Meltagun | 12" | Assault 1 | 8 | -4 | D6 | Each time an attack made with this weapon profile targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon profile targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
+0..10 Combi-plasma | ||||||
Before selecting targets, select one or two of the profiles below to make attacks with (you can only select one of the plasma gun profiles). If you select two, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+0..10 Combi-plasma | Before selecting targets, select one or two of the profiles below to make attacks with (you can only select one of the plasma gun profiles). If you select two, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Plasma gun (standard) | ||||||
- Plasma gun (standard) | 24" | Rapid Fire 1 | 7 | -3 | 1 | - |
- Plasma gun (supercharge) | ||||||
- Plasma gun (supercharge) | 24" | Rapid Fire 1 | 8 | -3 | 2 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
Combi-volkite | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
Combi-volkite | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Volkite charger | ||||||
- Volkite charger | 20" | Heavy 2 | 5 | 0 | 2 | Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. |
Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. | ||||||
+5 Contemptor plasma blaster | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+5 Contemptor plasma blaster | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Standard | ||||||
- Standard | 18" | Assault 2 | 7 | -3 | 1 | - |
- Supercharge | ||||||
- Supercharge | 18" | Assault 2 | 8 | -3 | 2 | Each time an unmodified hit roll of 1 is made for an attack with this weapon profile, the bearer suffers 1 mortal wound after shooting with this weapon. |
Each time an unmodified hit roll of 1 is made for an attack with this weapon profile, the bearer suffers 1 mortal wound after shooting with this weapon. | ||||||
+0..5 Conversion beam cannon | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+0..5 Conversion beam cannon | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Short range | ||||||
- Short range | 0-24" | Heavy D3 | 6 | -1 | 2 | Blast |
Blast | ||||||
- Medium range | ||||||
- Medium range | 24-48" | Heavy D3 | 7 | -2 | 3 | Blast |
Blast | ||||||
- Long range | ||||||
- Long range | 48-72" | Heavy D3 | 8 | -3 | 4 | Blast |
Blast | ||||||
+20 Conversion beamer | ||||||
+20 Conversion beamer | 42" | Heavy D3 | 6 | 0 | 1 | When resolving an attack made with this weapon against a unit that is not within half range, this weapon has a Strength characteristic of 8, an Armour Penetration characteristic of -1, and a Damage characteristic of 2 for that attack. |
When resolving an attack made with this weapon against a unit that is not within half range, this weapon has a Strength characteristic of 8, an Armour Penetration characteristic of -1, and a Damage characteristic of 2 for that attack. | ||||||
+0..25 Cyclone missile launcher | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+0..25 Cyclone missile launcher | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Frag missile | ||||||
- Frag missile | 36" | Heavy 2D6 | 4 | 0 | 1 | Blast |
Blast | ||||||
- Krak missile | ||||||
- Krak missile | 36" | Heavy 2 | 8 | -2 | D6 | - |
+20 Cyclonic melta lance | ||||||
+20 Cyclonic melta lance | 18" | Heavy D6 | 9 | -4 | D6 | Blast. Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Blast. Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
Deathstorm cannon array | ||||||
Deathstorm cannon array | 18" | Heavy 6 | 6 | -1 | 1 | - |
+10 Deathstorm missile array | ||||||
+10 Deathstorm missile array | 18" | Heavy 2 | 8 | -2 | D6 | - |
Deathwind launcher | ||||||
Deathwind launcher | 12" | Heavy D6 | 5 | 0 | 1 | Blast |
Blast | ||||||
Demolisher cannon | ||||||
Demolisher cannon | 24" | Heavy D6 | 10 | -3 | D6 | Blast |
Blast | ||||||
Disintegration combi-gun | ||||||
When you choose this weapon to shoot with, select one or both of the profiles below. If you select both, subtract 1 from hit rolls for attacks made with this weapon. | ||||||
Disintegration combi-gun | When you choose this weapon to shoot with, select one or both of the profiles below. If you select both, subtract 1 from hit rolls for attacks made with this weapon. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Disintegration gun | ||||||
- Disintegration gun | 18" | Rapid Fire 1 | 5 | -3 | D6 | - |
Disintegration pistol | ||||||
Disintegration pistol | 9" | Pistol 1 | 5 | -3 | D6 | - |
Dreadhammer siege cannon | ||||||
Dreadhammer siege cannon | 24" | Heavy 2D6 | 10 | -4 | 3 | Blast |
Blast | ||||||
Dreadnought inferno cannon | ||||||
Dreadnought inferno cannon | 12" | Heavy D6 | 6 | -1 | 2 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
+11 Excelsior combi-plasma | ||||||
When you choose this weapon to shoot with, select one or two of the profiles below. If you select two, subtract 1 from hit rolls for attacks made this weapon. Only one plasma gun profile can be selected. | ||||||
+11 Excelsior combi-plasma | When you choose this weapon to shoot with, select one or two of the profiles below. If you select two, subtract 1 from hit rolls for attacks made this weapon. Only one plasma gun profile can be selected. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Plasma gun (standard) | ||||||
- Plasma gun (standard) | 24" | Rapid Fire 1 | 7 | -3 | 1 | - |
- Plasma gun (supercharge) | ||||||
- Plasma gun (supercharge) | 24" | Rapid Fire 1 | 8 | -3 | 2 | For each hit roll of 1 made for attacks with this weapon, the bearer suffers 1 mortal wound after shooting with this weapon. |
For each hit roll of 1 made for attacks with this weapon, the bearer suffers 1 mortal wound after shooting with this weapon. | ||||||
Executor bolt rifle | ||||||
Executor bolt rifle | 42" | Heavy 1 | 5 | -2 | 2 | - |
Executor heavy bolter | ||||||
Executor heavy bolter | 42" | Heavy 2 | 5 | -2 | 3 | - |
Fellblade accelerator cannon | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Fellblade accelerator cannon | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- HE shells | ||||||
- HE shells | 72" | Heavy 2D6 | 8 | -3 | 2 | Blast |
Blast | ||||||
- AE shells | ||||||
- AE shells | 72" | Heavy 2 | 14 | -4 | 6 | - |
Firefury missile battery | ||||||
Firefury missile battery | 36" | Heavy 2D3 | 6 | -2 | 1 | Blast |
Blast | ||||||
+0..5 Flamer | ||||||
+0..5 Flamer | 12" | Assault D6 | 4 | 0 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Flamestorm cannon | ||||||
Flamestorm cannon | 12" | Heavy D6 | 6 | -2 | 2 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Flamestorm gauntlet (shooting) | ||||||
Flamestorm gauntlet (shooting) | 12" | Assault D6 | 4 | 0 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Foehammer (shooting) | ||||||
Foehammer (shooting) | 12" | Assault 1 | x2 | -3 | 3 | Each time an attack made with this weapon is allocated to a CHARACTER or MONSTER model, add 1 to the Damage characteristic of that attack. |
Each time an attack made with this weapon is allocated to a CHARACTER or MONSTER model, add 1 to the Damage characteristic of that attack. | ||||||
Forge bolter | ||||||
Forge bolter | 24" | Assault 3 | 5 | -1 | 2 | Each time the bearer shoots, it can make attacks with this weapon even if it also makes attacks with Pistols or Grenades. |
Each time the bearer shoots, it can make attacks with this weapon even if it also makes attacks with Pistols or Grenades. | ||||||
Frag grenades | ||||||
Frag grenades | 6" | Grenade D6 | 3 | 0 | 1 | Blast |
Blast | ||||||
Fragstorm grenade launcher | ||||||
Fragstorm grenade launcher | 18" | Assault D6 | 4 | 0 | 1 | Blast |
Blast | ||||||
+0..10 Grav-cannon | ||||||
+0..10 Grav-cannon | 30" | Heavy 4 | 5 | -3 | 1 | Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. |
Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. | ||||||
Grav-cannon and grav-amp | ||||||
Grav-cannon and grav-amp | 24" | Heavy 4 | 5 | -3 | 1 | When resolving an attack made with this weapon against a unit with a Save characteristic of 3+ or better, this weapon has a Damage characteristic of D3 for that attack. |
When resolving an attack made with this weapon against a unit with a Save characteristic of 3+ or better, this weapon has a Damage characteristic of D3 for that attack. | ||||||
24" | Heavy 2D3 | 8 | -3 | 2 | Blast. Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 3. | |
Blast. Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 3. | ||||||
+0..10 Grav-gun | ||||||
+0..10 Grav-gun | 18" | Rapid Fire 1 | 5 | -3 | 1 | Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. |
Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. | ||||||
+0..5 Grav-pistol | ||||||
+0..5 Grav-pistol | 12" | Pistol 1 | 5 | -3 | 1 | Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. |
Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. | ||||||
+5 Graviton blaster | ||||||
+5 Graviton blaster | 18" | Assault 2 | 5 | -3 | 1 | Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. |
Each time an attack made with this weapon is allocated to a model with a Save characteristic of 3+ or better, that attack has a Damage characteristic of 2. | ||||||
Graviton cannon | ||||||
Graviton cannon | 36" | Heavy D6 | 6 | -3 | 2 | Blast. When resolving an attack made with this weapon against a unit with a Save characteristic of 3+ or better, this weapon has a Damage characteristic of 3 instead of 2. |
Blast. When resolving an attack made with this weapon against a unit with a Save characteristic of 3+ or better, this weapon has a Damage characteristic of 3 instead of 2. | ||||||
Grenade harness | ||||||
Grenade harness | 12" | Assault D6 | 4 | -1 | 1 | Blast |
Blast | ||||||
Hammerfall heavy bolter array | ||||||
Hammerfall heavy bolter array | 36" | Heavy 3 | 5 | -1 | 2 | - |
Hammerfall heavy flamer array | ||||||
Hammerfall heavy flamer array | 12" | Heavy D6 | 5 | -1 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Hammerfall missile launcher | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Hammerfall missile launcher | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Superfrag missile | ||||||
- Superfrag missile | 72" | Heavy 2D6 | 6 | 0 | 1 | Blast |
Blast | ||||||
- Superkrak missile | ||||||
- Superkrak missile | 72" | Heavy 2 | 10 | -2 | D6 | - |
Hammerstrike missile launcher | ||||||
Hammerstrike missile launcher | 36" | Heavy 2 | 8 | -3 | 3 | - |
+0..5 Hand flamer | ||||||
+0..5 Hand flamer | 12" | Pistol D6 | 3 | 0 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Havoc launcher | ||||||
Havoc launcher | 48" | Heavy D6 | 5 | 0 | 1 | Blast |
Blast | ||||||
Heavy bolt pistol | ||||||
Heavy bolt pistol | 18" | Pistol 1 | 4 | -1 | 1 | - |
Heavy bolt rifle | ||||||
Heavy bolt rifle | 36" | Rapid Fire 1 | 5 | -1 | 1 | - |
Heavy bolter | ||||||
Heavy bolter | 36" | Heavy 3 | 5 | -1 | 2 | - |
Heavy flamer | ||||||
Heavy flamer | 12" | Heavy D6 | 5 | -1 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Heavy laser destroyer | ||||||
Heavy laser destroyer | 72" | Heavy 2 | 12 | -4 | D3+3 | - |
Heavy melta rifle | ||||||
Heavy melta rifle | 24" | Heavy 1 | 8 | -4 | D6+2 | Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+4. |
Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+4. | ||||||
Heavy onslaught gatling cannon | ||||||
Heavy onslaught gatling cannon | 30" | Heavy 12 | 6 | -1 | 1 | - |
+0..20 Heavy plasma cannon | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+0..20 Heavy plasma cannon | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Standard | ||||||
- Standard | 36" | Heavy D3 | 7 | -3 | 2 | Blast |
Blast | ||||||
- Supercharge | ||||||
- Supercharge | 36" | Heavy D3 | 8 | -3 | 3 | Blast. Each time an unmodified hit roll of 1 is made for an attack with this weapon profile, the bearer suffers 1 mortal wound after shooting with this weapon. |
Blast. Each time an unmodified hit roll of 1 is made for an attack with this weapon profile, the bearer suffers 1 mortal wound after shooting with this weapon. | ||||||
Heavy plasma incinerator | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Heavy plasma incinerator | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Standard | ||||||
- Standard | 36" | Heavy 1 | 8 | -4 | 2 | - |
- Supercharge | ||||||
- Supercharge | 36" | Heavy 1 | 9 | -4 | 3 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
+0..5 Helfrost cannon | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+0..5 Helfrost cannon | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Dispersed | ||||||
- Dispersed | 36" | Heavy D3 | 6 | -2 | 1 | Blast |
Blast | ||||||
- Focused | ||||||
- Focused | 36" | Heavy 1 | 8 | -4 | D3+3 | - |
Helfrost destructor | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Helfrost destructor | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Dispersed | ||||||
- Dispersed | 36" | Heavy 3D3 | 6 | -2 | 1 | Blast |
Blast | ||||||
- Focused | ||||||
- Focused | 36" | Heavy D3 | 10 | -4 | 6 | Blast |
Blast | ||||||
Helfrost pistol | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Helfrost pistol | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Dispersed | ||||||
- Dispersed | 12" | Pistol D3 | 4 | -2 | 1 | Blast |
Blast | ||||||
- Focused | ||||||
- Focused | 12" | Pistol 1 | 6 | -4 | 3 | - |
Helios launcher | ||||||
Helios launcher | 48" | Heavy D3 | 7 | -2 | 2 | Blast. Each time an attack is made with this weapon against an AIRCRAFT unit, add 1 to that attack’s hit roll. |
Blast. Each time an attack is made with this weapon against an AIRCRAFT unit, add 1 to that attack’s hit roll. | ||||||
+10 Hellfire plasma carronade | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+10 Hellfire plasma carronade | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Standard | ||||||
- Standard | 36" | Heavy 6 | 7 | -3 | 2 | - |
- Supercharge | ||||||
- Supercharge | 36" | Heavy 6 | 8 | -3 | 3 | Each time an unmodified hit roll of 1 is made for an attack with this weapon profile, the bearer suffers 1 mortal wound after shooting with this weapon. |
Each time an unmodified hit roll of 1 is made for an attack with this weapon profile, the bearer suffers 1 mortal wound after shooting with this weapon. | ||||||
Hellstorm bolt rifle | ||||||
Hellstorm bolt rifle | 30" | Assault 3 | 5 | 0 | 1 | - |
Hellstorm heavy bolter | ||||||
Hellstorm heavy bolter | 30" | Heavy 4 | 5 | 0 | 2 | - |
Hellstrike missile battery | ||||||
Hellstrike missile battery | 72" | Heavy 4 | 8 | -3 | 3 | Each time an attack is made with this weapon against an AIRCRAFT unit, add 1 to that attack's hit roll. Each time an attack made with this weapon is allocated to an AIRCRAFT model, that attack has a Damage characteristic of D3+3. |
Each time an attack is made with this weapon against an AIRCRAFT unit, add 1 to that attack's hit roll. Each time an attack made with this weapon is allocated to an AIRCRAFT model, that attack has a Damage characteristic of D3+3. | ||||||
Herakles-pattern autocannon | ||||||
Herakles-pattern autocannon | 48" | Heavy 6 | 7 | -2 | 3 | - |
+0..5 Hunter-killer missile | ||||||
+0..5 Hunter-killer missile | 48" | Heavy 1 | 10 | -2 | D6 | The bearer can only shoot with each hunter-killer missile it is equipped with once per battle. |
