A highly secretive organisation, the Inquisition is bound by no authority save its own. They are empowered to investigate any potential threat to the Imperium and to take whatever measures they consider appropriate to neutralize the danger. Its agents, the Inquisitors, are the ever-vigilant protectors of the Emperor and, perhaps, Mankind itself.
This section contains all of the datasheets that you will need in order to fight battles with your Inquisition miniatures. Each datasheet includes the characteristics profiles of the unit it describes, as well as any wargear and abilities it may have. Some rules are common to several Inquisition units – these are described below and referenced on the datasheets.Book | Kind | Edition | Version | Last update |
![]() | ||||
![]() | Expansion | 9 | Indomitus 1.1 | February 2022 |
![]() | ||||
![]() | Expansion | 9 | June 2022 | |
![]() | ||||
![]() | Index | 9 | Indomitus 1.5 | May 2022 |
![]() | ||||
![]() | Rulebook | 9 | March 2022 | |
![]() | ||||
![]() | Datasheet | 9 | January 2022 | |
![]() | ||||
![]() | Expansion | 8 | Indomitus 1.2 | June 2021 |
![]() | ||||
![]() | Index | 9 | 1.0 | December 2020 |
![]() | ||||
![]() | Datasheet | 8 | December 2019 |
Q: | Do the Inquisition rules in Index: Inquisition replace those found in White Dwarf? |
A: | Yes. |
Q: | Can a unit be affected by more than one source of Inconceivable Customisation ability from Jokaero Weaponsmiths in a single Shooting Phase? |
A: | Yes (note, however, that duplicated results will have no effect). |
A unit’s datasheet will list all the abilities it has. Certain abilities that are common to many units are only referenced on the datasheets rather than described in full. These abilities are described below.
ALPHA-CLASS PSYKER (Inquisition – Requisition)
ARBITER OF THE EMPEROR’S WILL (Inquisition – Requisition)
CLANDESTINE OPERATION (Inquisition – Strategic Ploy)
Battle Round
EXECUTION BOMBARDMENT (Inquisition – Epic Deed)
TO THE EXCLUSION OF ALL ELSE... (Inquisition – Battle Tactic)
TO THE EXCLUSION OF ALL ELSE... (Inquisition – Battle Tactic)
TO THE EXCLUSION OF ALL ELSE... (Inquisition – Battle Tactic)
TO THE EXCLUSION OF ALL ELSE... (Inquisition – Battle Tactic)
STRATEGIC EXCRUCIATION (Inquisition – Strategic Ploy)
If your army is Battle-forged and includes any INQUISITOR units, you have access to the Stratagems shown here and can spend Command points to activate them. These reflect the unique strategies used by the Inquisition.
When an Inquisitor sights their quarry, they command all nearby allies to concentrate upon them.
Once an Inquisitor has passed judgement upon their quarry, there is no limit to the magnitude of weaponry they can bring to bear against them.
Such is the power conveyed by the Inquisitorial mandate that every agent of the Ordos acts with the implicit authority of the Emperor himself.
While many Inquisitors possess psychic abilities, some are so ferociously powerful that they are considered abominations by their more puritan peers.
There is a horrible art to the battlefield interrogation of captured foes. It must be done swiftly and with the greatest efficacy, for prying loose the enemy’s secrets by any means is often the key to victory.
Often an Inquisitor will work undercover, only revealing themselves when the moment is right.
Before the battle, generate the psychic powers for PSYKER models that know powers from the Telethesia discipline using the powers presented here. You can either roll one D6 on the table below to generate each power randomly (re-rolling duplicate results), or you can select which powers the psyker knows. If you are selecting powers, you can select from the Ordo-specific powers in the boxouts below, but only if the PSYKER belongs to that Ordo.
D6 | PSYCHIC POWER |
1 | TERRIFY Malediction: Terrify has a warp charge value of 6. If manifested, select one enemy unit within 18" of, and visible to, this PSYKER. Until the start of your next Psychic phase:
|
2 | PSYCHIC FORTITUDE Blessing: Psychic Fortitude has a warp charge value of 4. If manifested, select one friendly IMPERIUM unit within 12" of this PSYKER. Until the start of your next Psychic phase, when a Morale test is taken for that unit, do not roll the dice; it is automatically passed. |
3 | DOMINATE Malediction: Dominate has a warp charge value of 6. If manifested, select one enemy model within 12" of this PSYKER that is not a VEHICLE and roll 3D6. If the total is equal to or greater than that enemy model’s Leadership characteristic, that enemy model can immediately shoot with one weapon as if it were your Shooting phase, or make one attack as if it were the Fight phase. In either case, treat that enemy model as if it is a separate unit that is part of your army whilst shooting or making that close combat attack. |
4 | MENTAL INTERROGATION Malediction: Mental Interrogation has a warp charge value of 6. If manifested, select one enemy CHARACTER model within 12" of, and visible to, this PSYKER.
|
5 | PSYCHIC PURSUIT Blessing: Psychic Pursuit has a warp charge value of 7. If manifested, select one enemy CHARACTER unit that only contains models with a Wounds characteristic of 9 or less and is within 18" of, and visible to, this PSYKER. Then, select one friendly <ORDO> INFANTRY unit within 6" of this PSYKER. Until the end of your next Shooting phase, each time you select a target for a ranged weapon a model in that friendly <ORDO> INFANTRY unit is making an attack with, you can ignore the Look Out, Sir rule if you select that enemy CHARACTER unit as the target. |
6 | CASTIGATION Witchfire: Castigation has a warp charge value of 6. If manifested, select one enemy unit within 18" of, and visible to, this PSYKER and roll 3D6; if the total exceeds the lowest Leadership characteristic in that enemy unit, that enemy unit suffers D3 mortal wounds. |
The psyker fashions a lash from their foe’s own guilt and uses it to flay their writhing minds.
Malediction: Scourging has a warp charge value of 6. If manifested, select one enemy unit within 12" of this PSYKER.The psyker conjures a glamour to shield their allies.
Blessing (Aura): Psychic Veil has a warp charge value of 5. If manifested, until the start of your next Psychic phase, friendly ORDO XENOS units within 6" of this PSYKER can only be selected as the target of attacks if they are the closest visible enemy unit, and can only be selected as the target of charges if they are within 6" of the charging unit.The psyker chants a protective invocation, raising a wall of adjuratory empyric wards around their allies.
Blessing: Warding Incantation has a warp charge value of 6. If manifested, select one friendly IMPERIUM INFANTRY or IMPERIUM BIKER unit within 12" of this PSYKER. Until the start of your next Psychic phase, models in that unit have a 5+ invulnerable save.If an INQUISITION CHARACTER model is your WARLORD, you can use the Inquisition Warlord Traits table to determine what Warlord Trait they have. You can either roll one D3 to randomly generate one, or you can select one. Alternatively, you can select one of the Ordo-specific Warlord Traits below, but only if your WARLORD is from the relevant Ordo.
D6 | WARLORD TRAIT |
1 | RADICAL They have no qualms about employing tools deemed heretical if it serves Humanity’s interests. Once per battle round, you can re-roll one hit roll, wound roll, damage roll, saving throw, Psychic test or Deny the Witch test made for this WARLORD. |
2 | PURITAN Their sheer faith in their own righteousness armours them against the horrors of the galaxy. Improve this WARLORD’s invulnerable save by 1 (to a maximum of 3+). |
3 | FORMIDABLE RESOLVE The unshakeable will of this warlord is enough to steel the hearts of Humanity’s warriors.
|
4 | ORDO HERETICUS: NO ESCAPE None can slip their grasp.
|
5 | ORDO XENOS: ESOTERIC LORE Their travels have prepared them for anything. Whilst this WARLORD is on the battlefield, roll one D6 each time your opponent uses a Stratagem; on a 5+ you gain 1 Command Point. |
6 | ORDO MALLEUS: PSYCHIC MASTERY The warp bows to their will.
|
Many and rare are the treasures, the antiquities and the proscribed artefacts that fill the armouries of the Inquisition. Some shine with a blessed radiance, while others stem from darker provenance.
If your army is led by an INQUISITION WARLORD, you can give one of the following Relics of the Inquisition to an INQUISITION CHARACTER model from your army. Named characters and VEHICLE models cannot be given any of the following Relics.BLACKSHROUD
First recorded in the possession of the enigmatic Inquisitor Thastrobel, this whisp-like shroud renders its wearer as insubstantial as a warp-wraith.
INQUISITOR model only. When resolving an attack made against a model with this Relic, subtract 1 from the wound roll.BLADE OF THE ORDO
Many Inquisitors have commissioned or acquired masterwork power blades. No two such weapons are ever exactly alike, but all are potent martial tools.
INQUISITOR model equipped with power sword only. This Relic replaces a power sword and has the following profile:WEAPON | RANGE | TYPE | S | AP | D |
Blade of the Ordo | |||||
Blade of the Ordo | Melee | Melee | +1 | -3 | D3 |
Abilities: When resolving an attack made with this weapon against a unit that is specified by the bearer’s Quarry ability, this weapon has a Damage characteristic of 3 for that attack. |
DIGITAL WEAPONS
These potent, short-ranged energy weapons are concealed in precious items ofjewellery, the better to lethally surprise the foe.
INQUISITOR model only. When a model with this Relic fights, it can make 1 additional attack using the close combat weapon profile. When resolving that attack, if a hit is scored the target suffers 1 mortal wound and the attack sequence ends.IGNIS JUDICIUM
The flames of this ancient inferno pistol burn hottest when dancing upon the heretic and the witch, a conflagration that only absolution will extinguish.
ORDO HERETICUS INQUISITOR model equipped with inferno pistol only. This Relic replaces an inferno pistol and has the following profile:WEAPON | RANGE | TYPE | S | AP | D |
Ignis Judicium | |||||
Ignis Judicium | 12" | Pistol 1 | 8 | -4 | D6 |
Abilities: When resolving an attack made with this weapon against a unit that is within half range or that has the CHAOS or PSYKER keyword, that attack has a Damage characteristic of D6+2. |
TAINTED BLADE
Only the most radical Inquisitor would bear such an accursed weapon, risking the wilful malevolence of the entity trapped within so as to unleash its bound might against the Emperor’s enemies.
ORDO MALLEUS INQUISITOR model equipped with a power sword only. This Relic replaces a power sword and has the following profile:WEAPON | RANGE | TYPE | S | AP | D |
Tainted Blade | |||||
Tainted Blade | Melee | Melee | +3 | -3 | 1 |
Abilities: In the Fight phase, when the bearer is chosen to fight with for the first time that phase, roll one D6; on a 1 the bearer suffers 1 mortal wound and this weapon cannot be used that phase. When resolving an attack made with this weapon, if the saving throw is failed you can make one additional attack against the same unit using this weapon. This additional attack cannot generate another attack. |
UNIVERSAL ANATHEMA
A fragment of STC technology, this device tastes the biospoor of its owner’s foes, then fashions tailored toxins not even the most resilient victim can long endure.
ORDO XENOS INQUISITOR model only. When resolving an attack made with a melee weapon by a model with this Relic against a unit that is not a VEHICLE or TITANIC, a wound roll of 2+ is always successful.WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Artificer bolt pistol | ||||||
Artificer bolt pistol | 12" | Pistol 1 | 4 | -1 | 2 | - |
Bolt pistol | ||||||
Bolt pistol | 12" | Pistol 1 | 4 | 0 | 1 | - |
Boltgun | ||||||
Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
+10 Combi-flamer | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+10 Combi-flamer | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Flamer | ||||||
- Flamer | 12" | Assault D6 | 4 | 0 | 1 | Each time an attack is made with this weapon profile, that attack automatically hits the target. |
Each time an attack is made with this weapon profile, that attack automatically hits the target. | ||||||
+10 Combi-melta | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+10 Combi-melta | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Meltagun | ||||||
- Meltagun | 12" | Assault 1 | 8 | -4 | D6 | Each time an attack made with this weapon profile targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon profile targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
+10 Combi-plasma | ||||||
Before selecting targets, select one or two of the profiles below to make attacks with (you can only select one of the plasma gun profiles). If you select two, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+10 Combi-plasma | Before selecting targets, select one or two of the profiles below to make attacks with (you can only select one of the plasma gun profiles). If you select two, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Plasma gun (standard) | ||||||
- Plasma gun (standard) | 24" | Rapid Fire 1 | 7 | -3 | 1 | - |
- Plasma gun (supercharge) | ||||||
- Plasma gun (supercharge) | 24" | Rapid Fire 1 | 8 | -3 | 2 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
+0..10 Condemnor boltgun | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack's hit roll. | ||||||
+0..10 Condemnor boltgun | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack's hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Condemnor stake | ||||||
- Condemnor stake | 24" | Assault 1 | 4 | -1 | 2 | Each time an attack made with this weapon profile is allocated to a PSYKER model, that model’s unit suffers D3 mortal wounds in addition to the normal damage. |
Each time an attack made with this weapon profile is allocated to a PSYKER model, that model’s unit suffers D3 mortal wounds in addition to the normal damage. | ||||||
Dirgesinger | ||||||
Dirgesinger | 18" | Assault 2 | 4 | 0 | 2 | When resolving an attack made with this weapon, on a wound roll of 6+ this weapon has an Armour Penetration characteristic of -3 for that attack. |
When resolving an attack made with this weapon, on a wound roll of 6+ this weapon has an Armour Penetration characteristic of -3 for that attack. | ||||||
Electrobane grenades | ||||||
Electrobane grenades | 6" | Grenade 1 | 4 | -1 | 1 | When resolving an attack made with this weapon against a VEHICLE unit, an unmodified wound roll of 4-5 inflicts 1 mortal wound on the target in addition to any other damage, and an unmodified wound roll of 6 inflicts D3 mortal wounds on the target in addition to any other damage. |
When resolving an attack made with this weapon against a VEHICLE unit, an unmodified wound roll of 4-5 inflicts 1 mortal wound on the target in addition to any other damage, and an unmodified wound roll of 6 inflicts D3 mortal wounds on the target in addition to any other damage. | ||||||
+5 Flamer | ||||||
+5 Flamer | 12" | Assault D6 | 4 | 0 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Frag grenade | ||||||
Frag grenade | 6" | Grenade D6 | 3 | 0 | 1 | Blast |
Blast | ||||||
Hot-shot lasgun | ||||||
Hot-shot lasgun | 18" | Rapid Fire 1 | 3 | -2 | 1 | - |
+5 Hunter-killer missile | ||||||
+5 Hunter-killer missile | 48" | Heavy 1 | 10 | -2 | D6 | The bearer can only shoot with each hunter-killer missile it is equipped with once per battle. |
The bearer can only shoot with each hunter-killer missile it is equipped with once per battle. | ||||||
+0..10 Incinerator | ||||||
+0..10 Incinerator | 8" | Assault D6 | 6 | -1 | 1 | This weapon automatically hits its target. |
This weapon automatically hits its target. | ||||||
+0..5 Inferno pistol | ||||||
+0..5 Inferno pistol | 6" | Pistol 1 | 8 | -4 | D6 | Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
Jokaero weapons | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Jokaero weapons | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Focused strike | ||||||
- Focused strike | 24" | Heavy 1 | 8 | -3 | 3 | - |
- Scatter shot | ||||||
- Scatter shot | 12" | Assault 6 | 4 | -1 | 1 | - |
Krak grenade | ||||||
Krak grenade | 6" | Grenade 1 | 6 | -1 | D3 | - |
Laspistol | ||||||
Laspistol | 12" | Pistol 1 | 3 | 0 | 1 | - |
Master-crafted condemnor boltgun | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
Master-crafted condemnor boltgun | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Master-crafted boltgun | ||||||
- Master-crafted boltgun | 24" | Rapid Fire 1 | 4 | -1 | 2 | - |
- Condemnor stake | ||||||
- Condemnor stake | 24" | Assault 1 | 4 | -1 | 2 | Each time an attack made with this weapon profile is allocated to a PSYKER model, that model’s unit suffers D3 mortal wounds in addition to the normal damage. |
Each time an attack made with this weapon profile is allocated to a PSYKER model, that model’s unit suffers D3 mortal wounds in addition to the normal damage. | ||||||
Master-crafted multi-melta | ||||||
Master-crafted multi-melta | 30" | Heavy 2 | 8 | -4 | D6 | Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
Masterwork bolt pistol | ||||||
Masterwork bolt pistol | 12" | Pistol 1 | 4 | -1 | 1 | - |
+10 Meltagun | ||||||
+10 Meltagun | 12" | Assault 1 | 8 | -4 | D6 | Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
+25 Multi-melta | ||||||
+25 Multi-melta | 24" | Heavy 2 | 8 | -4 | D6 | Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
+0..2 Needle pistol | ||||||
+0..2 Needle pistol | 12" | Pistol 1 | 1 | 0 | 1 | A needle pistol always wounds on a 2+ unless the target model is a VEHICLE. |
A needle pistol always wounds on a 2+ unless the target model is a VEHICLE. | ||||||
+10 Plasma gun | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+10 Plasma gun | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Standard | ||||||
- Standard | 24" | Rapid Fire 1 | 7 | -3 | 1 | - |
- Supercharge | ||||||
- Supercharge | 24" | Rapid Fire 1 | 8 | -3 | 2 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
+5 Plasma pistol | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+5 Plasma pistol | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Standard | ||||||
- Standard | 12" | Pistol 1 | 7 | -3 | 1 | - |
- Supercharge | ||||||
- Supercharge | 12" | Pistol 1 | 8 | -3 | 2 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
Psibolt pistol | ||||||
Psibolt pistol | 12" | Pistol 1 | 5 | -1 | 2 | - |
Psyber-eagle | ||||||
Psyber-eagle | 24" | Assault D6 | 4 | 0 | 1 | - |
+10 Psycannon | ||||||
+10 Psycannon | 24" | Heavy 4 | 7 | -1 | 1 | - |
Psyk-out grenades | ||||||
Psyk-out grenades | 6" | Grenade D3 | 2 | 0 | 1 | Blast. When resolving an attack made with this weapon against a PSYKER or DAEMON unit, on a hit roll of 6+ the target suffers 1 mortal wound and the attack sequence ends. |
Blast. When resolving an attack made with this weapon against a PSYKER or DAEMON unit, on a hit roll of 6+ the target suffers 1 mortal wound and the attack sequence ends. | ||||||
Quad heavy bolter | ||||||
Quad heavy bolter | 36" | Heavy 12 | 5 | -1 | 2 | - |
+5 Storm bolter | ||||||
+5 Storm bolter | 24" | Rapid Fire 2 | 4 | 0 | 1 | - |
Unholy gaze | ||||||
Unholy gaze | 12" | Assault 1 | 8 | -1 | 1 | When resolving an attack made with this weapon, on a wound roll of 6+ this weapon has a Damage characteristic of 3 for that attack. |
When resolving an attack made with this weapon, on a wound roll of 6+ this weapon has a Damage characteristic of 3 for that attack. |
WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Arias | ||||||
Arias | Melee | Melee | +1 | -3 | 2 | Each time an attack is made with this weapon against a DAEMON unit, if the attack successfully wounds the target, it suffers 1 mortal wound in addition to any normal damage. |
Each time an attack is made with this weapon against a DAEMON unit, if the attack successfully wounds the target, it suffers 1 mortal wound in addition to any normal damage. | ||||||
Melee | Melee | +1 | -3 | D3 | When making an attack with this weapon, add 1 to the hit roll. | |
When making an attack with this weapon, add 1 to the hit roll. | ||||||
Blade of Surety | ||||||
Blade of Surety | Melee | Melee | +1 | -3 | 2 | - |
Cartavolnus’ force sword | ||||||
Cartavolnus’ force sword | Melee | Melee | +2 | -3 | 2 | Each time an attack made with this weapon is allocated to a DAEMON model, saving throws (of any kind) cannot be taken against that attack. |
Each time an attack made with this weapon is allocated to a DAEMON model, saving throws (of any kind) cannot be taken against that attack. | ||||||
Chainsword | ||||||
Chainsword | Melee | Melee | User | 0 | 1 | When the bearer fights, it makes 1 additional attack with this weapon. |
When the bearer fights, it makes 1 additional attack with this weapon. | ||||||
+10 Force axe | ||||||
+10 Force axe | Melee | Melee | +2 | -2 | D3 | - |
+10 Force stave | ||||||
+10 Force stave | Melee | Melee | +3 | -1 | D3 | - |
+10 Force sword | ||||||
+10 Force sword | Melee | Melee | +1 | -3 | D3 | - |
Master-crafted Nemesis Daemon hammer | ||||||
Master-crafted Nemesis Daemon hammer | Melee | Melee | x2 | -3 | 3 | - |
Master-crafted power sword | ||||||
Master-crafted power sword | Melee | Melee | +1 | -3 | 2 | - |
+20 Nemesis daemon hammer | ||||||
+20 Nemesis daemon hammer | Melee | Melee | x2 | -2 | 3 | When resolving an attack made with this weapon, subtract 1 from the hit roll. |
When resolving an attack made with this weapon, subtract 1 from the hit roll. | ||||||
+4 Null rod | ||||||
+4 Null rod | Melee | Melee | User | -2 | 1 | When resolving an attack made with this weapon against a PSYKER unit, this weapon has a Damage characteristic of D3 for that attack. |
When resolving an attack made with this weapon against a PSYKER unit, this weapon has a Damage characteristic of D3 for that attack. | ||||||
+0..10 Power fist | ||||||
+0..10 Power fist | Melee | Melee | x2 | -3 | 2 | When resolving an attack made with this weapon, subtract 1 from the hit roll. |
When resolving an attack made with this weapon, subtract 1 from the hit roll. | ||||||
+5 Power maul | ||||||
+5 Power maul | Melee | Melee | +3 | -1 | 1 | - |
+5 Power sword | ||||||
+5 Power sword | Melee | Melee | +1 | -3 | 1 | - |
Runestaff | ||||||
Runestaff | Melee | Melee | +3 | -1 | D3 | - |
Throne of Judgement’s stomping feet | ||||||
Throne of Judgement’s stomping feet | Melee | Melee | User | -1 | 2 | When the bearer fights, it makes 2D3 additional attacks with this weapon. |
When the bearer fights, it makes 2D3 additional attacks with this weapon. | ||||||
+15 Thunder hammer | ||||||
+15 Thunder hammer | Melee | Melee | x2 | -2 | 3 | Each time an attack is made with this weapon, subtract 1 from that attack’s hit roll. |
Each time an attack is made with this weapon, subtract 1 from that attack’s hit roll. | ||||||
Warp grasp | ||||||
Warp grasp | Melee | Melee | User | -3 | 1 | - |
The ACOLYTES keyword is used in the following Inquisition datasheets:
The ORDO HERETICUS and INQUISITOR keywords are used in the following Inquisition datasheets:
The ORDO MALLEUS keyword is used in the following Inquisition datasheets:
The ORDO HERETICUS keyword is used in the following Inquisition datasheets:
The ORDO XENOS keyword is used in the following Inquisition datasheets:
The ORDO MINORIS keyword is used in the following Inquisition datasheets:
|
The INFANTRY keyword is used in the following Inquisition datasheets:
The datasheets using IMPERIUM and TRANSPORT keywords can be found in the following Factions:
Imperium: Adepta Sororitas, Adeptus Custodes, Adeptus Mechanicus, Astra Militarum, Grey Knights, Inquisition, Space Marines.The IMPERIUM and TRANSPORT keywords are used in the following datasheets:
The TERMINATOR keyword is used in the following Inquisition datasheets:
The INQUISITOR keyword is used in the following Inquisition datasheets:
The datasheets using AGENT OF THE IMPERIUM keyword can be found in the following Factions:
Imperium: Adepta Sororitas, Astra Cartographica, Imperial Knights, Inquisition, Officio Assassinorum.The AGENT OF THE IMPERIUM keyword is used in the following datasheets:
When the Adeptus Astartes fight, they employ a set of combat doctrines to eliminate the enemy. After pounding the foe with heavy weapons, warriors advance to lay down a hail of bolter fire before charging forth with chainswords roaring to finish the foe.
If every unit from your army has the ADEPTUS ASTARTES keyword (excluding AGENT OF THE IMPERIUM and UNALIGNED units), this unit gains a bonus (see below) depending on which combat doctrine is active for your army, as follows:The Codex Astartes explains in detail the strategic value of overwhelming firepower applied to key targets at the optimal time in order to eliminate threats and create tactical openings.
While this combat doctrine is active, improve the Armour Penetration characteristic of every Heavy and Grenade weapon that models in this unit are equipped with by 1.As the warring armies close upon one another and vicious firefights erupt, the Codex lays out strategies for swiftly seizing the initiative and combining versatility with firepower.
While this combat doctrine is active, improve the Armour Penetration characteristic of every Rapid Fire and Assault weapon that models in this unit are equipped with by 1.The Codex Astartes leaves no doubt that the killing blow in most engagements must be delivered with a decisive close-quarters strike. It presents plentiful tactical means to achieve this end.
While this combat doctrine is active, improve the Armour Penetration characteristic of every Pistol and Melee weapon that models in this unit are equipped with by 1.The PSYKER and INQUISITOR keywords are used in the following Inquisition datasheets:
While many Inquisitors possess psychic abilities, some are so ferociously powerful that they are considered abominations by their more puritan peers.
Such is the power conveyed by the Inquisitorial mandate that every agent of the Ordos acts with the implicit authority of the Emperor himself.
The INFANTRY and INQUISITOR keywords are used in the following Inquisition datasheets:
The DAEMONHOST keyword is used in the following Inquisition datasheets:
The JOKAERO keyword is used in the following Inquisition datasheets:
Often an Inquisitor will work undercover, only revealing themselves when the moment is right.
Once an Inquisitor has passed judgement upon their quarry, there is no limit to the magnitude of weaponry they can bring to bear against them.
When an Inquisitor sights their quarry, they command all nearby allies to concentrate upon them.
The INQUISITION keyword is used in the following Inquisition datasheets:
There is a horrible art to the battlefield interrogation of captured foes. It must be done swiftly and with the greatest efficacy, for prying loose the enemy’s secrets by any means is often the key to victory.
|
The PSYKER keyword is used in the following Inquisition datasheets:
The <ORDO> and INFANTRY keywords are used in the following Inquisition datasheets:
The INQUISITION and CHARACTER keywords are used in the following Inquisition datasheets:
|
The ORDO MALLEUS and INQUISITOR keywords are used in the following Inquisition datasheets:
The ORDO XENOS and INQUISITOR keywords are used in the following Inquisition datasheets:
Artificer bolt pistol used in the following datasheets:
Bolt pistol used in the following datasheets:
Boltgun used in the following datasheets:
Combi-flamer used in the following datasheets:
Combi-melta used in the following datasheets:
Combi-plasma used in the following datasheets:
Condemnor boltgun used in the following datasheets:
Dirgesinger used in the following datasheets:
Electrobane grenades used in the following datasheets:
Flamer used in the following datasheets:
Frag grenade used in the following datasheets:
Hot-shot lasgun used in the following datasheets:
Hunter-killer missile used in the following datasheets:
Incinerator used in the following datasheets:
Inferno pistol used in the following datasheets:
Jokaero weapons used in the following datasheets:
Krak grenade used in the following datasheets:
Laspistol used in the following datasheets:
Master-crafted condemnor boltgun used in the following datasheets:
Master-crafted multi-melta used in the following datasheets:
Masterwork bolt pistol used in the following datasheets:
Meltagun used in the following datasheets:
Multi-melta used in the following datasheets:
Needle pistol used in the following datasheets:
Plasma gun used in the following datasheets:
Plasma pistol used in the following datasheets:
Psibolt pistol used in the following datasheets:
Psyber-eagle used in the following datasheets:
Psycannon used in the following datasheets:
Psyk-out grenades used in the following datasheets:
Quad heavy bolter used in the following datasheets:
Storm bolter used in the following datasheets:
Unholy gaze used in the following datasheets:
Arias used in the following datasheets:
Barbarisater used in the following datasheets:
Blade of Surety used in the following datasheets:
Cartavolnus’ force sword used in the following datasheets:
Chainsword used in the following datasheets:
Force axe used in the following datasheets:
Force stave used in the following datasheets:
Force sword used in the following datasheets:
Master-crafted Nemesis Daemon hammer used in the following datasheets:
Master-crafted power sword used in the following datasheets:
Nemesis daemon hammer used in the following datasheets:
Null rod used in the following datasheets:
Power fist used in the following datasheets:
Power maul used in the following datasheets:
Power sword used in the following datasheets:
Runestaff used in the following datasheets:
Throne of Judgement’s stomping feet used in the following datasheets:
Thunder hammer used in the following datasheets:
Warp grasp used in the following datasheets: