No | NAME | M | WS | BS | S | T | W | A | Ld | Sv | Base |
12 Corsair Voidscarred (base: 28mm) |
|||||||||||
4‑9 | 12 Corsair Voidscarred |
7" | 3+ | 3+ | 3 | 3 | 1 | 3 | 7 | 4+ | 28mm |
12 Voidscarred Felarch (base: 28mm) |
|||||||||||
1 | 12 Voidscarred Felarch |
7" | 3+ | 3+ | 3 | 3 | 1 | 4 | 8 | 4+ | 28mm |
20 Shade Runner (base: 28mm) |
|||||||||||
0‑1 | 20 Shade Runner |
7" | 2+ | 3+ | 3 | 3 | 1 | 4 | 7 | 4+ | 28mm |
20 Soul Weaver (base: 28mm) |
|||||||||||
0‑1 | 20 Soul Weaver |
7" | 3+ | 3+ | 3 | 3 | 1 | 3 | 8 | 4+ | 28mm |
25 Way Seeker (base: 28mm) |
|||||||||||
0‑1 | 25 Way Seeker |
7" | 3+ | 3+ | 3 | 3 | 1 | 3 | 8 | 4+ | 28mm |
WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
+10 Fusion pistol | ||||||
+10 Fusion pistol | 6" | Pistol 1 | 8 | -4 | D6+2 | - |
Shuriken pistol | ||||||
Shuriken pistol | 12" | Pistol 1 | 4 | -1 | 1 | Shuriken |
Shuriken | ||||||
+10 Corsair blaster | ||||||
+10 Corsair blaster | 18" | Assault 1 | 8 | -4 | D6 | - |
+5 Corsair shredder | ||||||
+5 Corsair shredder | 18" | Assault D6 | 6 | -1 | 1 | Blast |
Blast | ||||||
+5 Neuro disruptor | ||||||
+5 Neuro disruptor | 12" | Pistol 1 | 6 | -3 | 1 | Each time an attack is made with this weapon, if a hit is scored, unless the target is a VEHICLE unit, the target suffers 1 mortal wound and the attack sequence ends. |
Each time an attack is made with this weapon, if a hit is scored, unless the target is a VEHICLE unit, the target suffers 1 mortal wound and the attack sequence ends. | ||||||
+5 Ranger long rifle | ||||||
+5 Ranger long rifle | 36" | Heavy 1 | 4 | -1 | 1 | Each time you select a target for this weapon, you can ignore the Look Out, Sir rule. Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. |
Each time you select a target for this weapon, you can ignore the Look Out, Sir rule. Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. | ||||||
+10 Shuriken cannon | ||||||
+10 Shuriken cannon | 24" | Heavy 3 | 6 | -1 | 2 | Shuriken |
Shuriken | ||||||
Shuriken rifle | ||||||
Shuriken rifle | 24" | Rapid Fire 1 | 4 | -1 | 1 | Shuriken |
Shuriken | ||||||
+15 Wraithcannon | ||||||
+15 Wraithcannon | 18" | Assault 1 | 10 | -4 | D3+3 | Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. |
Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. | ||||||
Aeldari power sword | ||||||
Aeldari power sword | Melee | Melee | +1 | -3 | 1 | - |
Paired Hekatarii blades | ||||||
Paired Hekatarii blades | Melee | Melee | User | -3 | 1 | - |
Witch staff | ||||||
Witch staff | Melee | Melee | User | -1 | D3 | Each time an attack is made with this weapon, an unmodified wound roll of 2+ is always successful. |
Each time an attack is made with this weapon, an unmodified wound roll of 2+ is always successful. |
OTHER WARGEAR | ABILITIES | ||||||
Channeller stones | |||||||
Once per turn, the first time a saving throw is failed for the bearer’s unit, the Damage characteristic of that attack is changed to 0. | |||||||
Channeller stones | Once per turn, the first time a saving throw is failed for the bearer’s unit, the Damage characteristic of that attack is changed to 0. | ||||||
+10 Faolchú | |||||||
Each time a model in the bearer’s unit makes a ranged attack, the target does not receive the benefits of Light Cover against that attack. | |||||||
+10 Faolchú | Each time a model in the bearer’s unit makes a ranged attack, the target does not receive the benefits of Light Cover against that attack. | ||||||
+5 Mistshield | |||||||
The bearer has a 4+ invulnerable save. | |||||||
+5 Mistshield | The bearer has a 4+ invulnerable save. |
WARGEAR OPTIONS | |
WARGEAR OPTIONS |
• Any Corsair Voidscarred model’s shuriken pistol and Aeldari power sword can be replaced with 1 shuriken rifle. • The Voidscarred Felarch’s shuriken pistol can be replaced with one of the following: 1 neuro disruptor; 1 shuriken rifle. • The Voidscarred Felarch can be equipped with 1 mistshield. • For every 5 models in this unit, 1 Corsair Voidscarred’s shuriken rifle can be replaced with one of the following: 1 Corsair blaster; 1 Corsair shredder. • If this unit contains 10 models, 1 Corsair Voidscarred’s shuriken rifle can be replaced with one of the following: 1 shuriken cannon; 1 wraithcannon. • If this unit contains 10 models, 1 Corsair Voidscarred’s shuriken rifle can be replaced with 1 Ranger long rifle. • If this unit contains 10 models, 1 Corsair Voidscarred’s Aeldari power sword can be replaced with 1 fusion pistol. • 1 Corsair Voidscarred model equipped with a shuriken pistol and Aeldari power sword can be equipped with 1 Faolchú.
|
ABILITIES | |
ABILITIES |
Lodestar helm: This unit never suffers Perils of the Warp. Shade Runner Assault: While this unit contains a Shade Runner model, each time this unit finishes a charge move, you can select one enemy unit within Engagement Range of this unit and roll one D6. On a 2-5, that enemy unit suffers 1 mortal wound. On a 6, that enemy unit suffers 2 mortal wounds. Reavers of the Void: Each time a model in this unit makes an attack, an unmodified hit roll of 6 automatically wounds the target (and is treated as an unmodified wound roll of 6). Outcasts and Pirates: If your army is Battle-forged, this unit cannot be used as a compulsory selection in a Detachment (e.g. as the only Troops unit in a Patrol Detachment), unless that Detachment only contains ANHRATHE units. |
While this unit contains a Way Seeker model, this unit has the PSYKER keyword and can attempt to manifest one psychic power in your Psychic phase and attempt to deny one psychic power in your opponent’s Psychic phase. It knows Smite and one psychic power from the Runes of Fate discipline or the Runes of Fortune discipline. Each time this unit attempts to Deny the Witch, manifest a psychic power or perform a psychic action, measure distances and draw line of sight from this unit’s Way Seeker model. If enemy units have any abilities that require distances to be measured or line of sight to be drawn to PSYKER units, do so to this unit’s Way Seeker model. | |
FACTION KEYWORDS: AELDARI, ANHRATHE, ASURYANI, DRUKHARI | |
KEYWORDS: INFANTRY, CORSAIR VOIDSCARRED |
Commorrite society is founded upon opportunistic deception.
The Chaos God Slaanesh is reviled by the Aeldari, who hate and despise his followers with a ferocious loathing.
The hyper-fast reflexes of the Drukhari allow them to duck and weave to avoid all but the swiftest enemy strikes.
The denizens of Commorragh use the shadows to their advantage.
The Drukhari never venture anywhere without a plethora of blades about their person. So it is that these fighters strike at visors, eyes and armour joins with hard-won skill.
The hyper-fast reflexes of the Drukhari allow them to duck and weave to avoid all but the swiftest enemy strikes.
Few armies are able to maintain their mettle when the sounds of their leader’s tortured screams fill the air.
By hurling rune-graven orbs into the air, the Drukhari can tear a route into the webway through which more of their kin can pour.
The Drukhari are masters at using hit-and-run tactics, engaging a target with a flurry of shots before quickly manoeuvring into cover or out of sight.
D6 | PSYCHIC POWER |
1 | GUIDE The psyker twists the strands of destiny to their will, picking out targets from amidst the swirling chaos of battle and guiding the shots of their allies to where they might do the most harm. Blessing: Guide has a warp charge value of 6. If manifested, select one friendly <CRAFTWORLD> ASURYANI CORE or <CRAFTWORLD> ASURYANI CHARACTER unit within 18" of this PSYKER. Until the start of your next Psychic phase, each time a model in that unit makes an attack, you can re-roll the hit roll. If the result of the Psychic test was 10 or more, you can select one friendly <CRAFTWORLD> ASURYANI CORE or <CRAFTWORLD> ASURYANI CHARACTER unit within 24" of this PSYKER instead. |
2 | DOOM With a simple manipulation of that which is to come, the psyker grants a darkened fate to a chosen foe. While this shadow rests upon the enemy's soul, death seeks them out above all others, each blow or shot that comes their way rendered inescapably lethal. Malediction: Doom has a warp charge value of 7. If manifested, select one enemy unit within 18" of this PSYKER. Until the start of your next Psychic phase, each time a <CRAFTWORLD> ASURYANI CORE or <CRAFTWORLD> ASURYANI CHARACTER unit from your army makes an attack that targets that enemy unit, you can re-roll the wound roll. If the result of the Psychic test was 10 or more, you can select one enemy unit within 24" of this PSYKER instead. |
3 | FORTUNE The psyker series possible futures to foresee imminent danger, then aids their allies in avoiding it. The terrors of the warp recoil from the psyker's mind, while shots pass through thin air where Asuryani warriors stood but a moment before. Blessing: Fortune has a warp charge value of 6. If manifested, select one friendly <CRAFTWORLD> ASURYANI CORE or <CRAFTWORLD> ASURYANI CHARACTER unit within 18" of this PSYKER. Until the start of your next Psychic phase, each time a model in that unit would lose a wound, roll one D6: on a 5+, that wound is not lost. If the result of the Psychic test was 10 or more, you can select one friendly <CRAFTWORLD> ASURYANI CORE or <CRAFTWORLD> ASURYANI CHARACTER unit within 24" of this PSYKER instead. |
4 | EXECUTIONER The psyker summons an astral doppelganger and unleashes it upon the foe. This vengeful apparition carves a path through the enemy's ranks, each kill spurring it on as it rips apart flesh in a blaze of psychic energy. Witchfire: Executioner has a warp charge value of 7. If manifested, select one enemy unit (excluding CHARACTER units with a Wounds characteristic of 9 or less) within 18" of this PSYKER. That enemy unit suffers D3 mortal wounds. If any enemy models are destroyed as a result of these mortal wounds, that enemy unit suffers an additional D3 mortal wounds. If the result of the Psychic test was 10 or more, you can select one enemy unit (excluding CHARACTER units with a Wounds characteristic of 9 or less) within 24" of this PSYKER instead. |
5 | WILL OF ASURYAN Sensing an approaching crux of destiny, the psyker summons the certainty and confidence of ancient days. Doubt and fear are washed from their mind, and those nearby gain grim resolve from the psyker's indomitable aura. Blessing: Will of Asuryan has a warp charge value of 6. If manifested, select one friendly <CRAFTWORLD> ASURYANI CORE or <CRAFTWORLD> ASURYANI CHARACTER unit within 18" of this PSYKER. Until the start of your next Psychic phase:
|
6 | MIND WAR The psyker reaches out to attack the mind of an enemy in a desperate mental duel. Foes find their thoughts invaded by the crushing presence of the invader, whose ancient and inscrutable will triggers a cascade of psychosomatic trauma, extinguishing the victim's personality with horrific ease. Witchfire: Mind War has a warp charge value of 7. If manifested, select one enemy CHARACTER model within 18" of this PSYKER. Roll one D6 and add this PSYKER’s Leadership characteristic to the result of your roll. Your opponent then rolls one D6 and adds the Leadership characteristic of that enemy CHARACTER model to the result of their roll. If your total result is greater than your opponent’s total result, that enemy CHARACTER model suffers a number of mortal wounds equal to the difference. If the result of the Psychic test was 10 or more, you can roll 2D3 instead of one D6, and add the result to the Leadership characteristic of this PSYKER. |
D6 | PSYCHIC POWER |
1 | FATEFUL DIVERGENCE Exerting their will upon destiny, the psyker shifts the paths of fate to aid the fortunes of their people. Blessing: Fateful Divergence has a warp charge value of 6. If manifested, you gain 1 Command point. |
2 | WITCH STRIKE Focusing a still greater portion of their power into their weapon, each strike from the psyker blasts foes with potent aetheric energies. Blessing: Witch Strike has a warp charge value of 5. If manifested, select one model in this PSYKER unit (if this PSYKER unit is an ANHRATHE unit, you must select its Way Seeker model). Until the start of your next Psychic phase, each time the selected model makes a melee attack, if that attack successfully wounds the target, it inflicts 1 mortal wound on the target and the attack sequence ends. |
3 | GHOSTWALK Channelling energies from their runic armour, the psyker imbues their allies with ethereal speed. Blessing: Ghostwalk has a warp charge value of 5. If manifested, select one friendly <CRAFTWORLD> ASURYANI CORE or <CRAFTWORLD> ASURYANI CHARACTER unit within 12" of this PSYKER. Until the start of your next Psychic phase, add 2 to charge rolls made for that unit. |
4 | CRUSHING ORB The psyker captures their foe in a sphere of kinetic energy, then crushes it inwards with a gesture. Witchfire: Crushing Orb has a warp charge value of 6. If manifested, select one enemy unit within 18" of and visible to this PSYKER and roll three D6, adding 2 to each result if that enemy unit is a VEHICLE or MONSTER unit, or it contains 6 or more models. For each 4+, that enemy unit suffers 1 mortal wound. |
5 | FOCUS WILL The psyker channels their mind to aid a fellow seer in wielding their mental might and resisting the efforts of enemy sorcerers. Blessing: Focus Will has a warp charge value of 6. If manifested, select one friendly <CRAFTWORLD> ASURYANI PSYKER unit within 24" of this PSYKER. Until the start of your next Psychic phase, add 2 to Psychic tests and Deny the Witch tests taken for that unit. |
6 | IMPAIR SENSES The psyker dims the foe's senses, dazzling their minds with strange images and patterns. Malediction: Impair Senses has a warp charge value of 6. If manifested, select one enemy unit within 18" of and visible to this PSYKER. Until the start of your next Psychic phase, that enemy unit cannot be affected by the aura abilities of units from your opponent’s army. |
|
The AELDARI keyword is used in the following Drukhari datasheets:
The DRUKHARI keyword is used in the following Drukhari datasheets:
The INFANTRY keyword is used in the following Drukhari datasheets:
|
The DRUKHARI and INFANTRY keywords are used in the following Drukhari datasheets:
The DRUKHARI and VEHICLE keywords are used in the following Drukhari datasheets:
The DRUKHARI and BIKER keywords are used in the following Drukhari datasheets:
The URIEN RAKARTH keyword is used in the following Drukhari datasheets:
The <HAEMONCULUS COVEN> keyword is used in the following Drukhari datasheets:
Every denizen of Commorragh learns from a young age the value of blades, and all are adept in their usage, whether those wielded by their cruel hands or as part of their razor-edged armour.
Each time a model in this unit makes an attack with a melee weapon, on an unmodified wound roll of 6, improve the Armour Penetration characteristic of that attack by 1.The DRUKHARI and BEAST keywords are used in the following Drukhari datasheets:
|
This datasheet has Elites Battlefield Role. Full list of Drukhari units sharing same Battlefield Role follows:
Shuriken cannon used in the following datasheets:
These deadly devices launch monomolecular wraithbone ammunition at high speeds. A clean hit slices through even the thickest armour as if it were paper.
Many Aeldari weapons are shuriken weapons. Such a weapon will have an ability that reads ‘Shuriken’. Each time an attack is made with a shuriken weapon, on an unmodified wound roll of 6, improve that attack’s Armour Penetration characteristic by 2.The ANHRATHE keyword is used in the following Drukhari datasheets:
Shuriken pistol used in the following datasheets:
Corsair blaster used in the following datasheets:
Corsair shredder used in the following datasheets:
Neuro disruptor used in the following datasheets:
Shuriken rifle used in the following datasheets:
Wraithcannon used in the following datasheets:
Aeldari power sword used in the following datasheets:
Mistshield used in the following datasheets:
The ASURYANI keyword is used in the following Drukhari datasheets:
The <CRAFTWORLD>, ASURYANI and CORE keywords are used in the following Aeldari datasheets:
The <CRAFTWORLD>, ASURYANI and CHARACTER keywords are used in the following Aeldari datasheets:
The PSYKER and ANHRATHE keywords are used in the following Aeldari datasheets:
The <CRAFTWORLD>, ASURYANI and PSYKER keywords are used in the following Aeldari datasheets: