No | NAME | M | WS | BS | S | T | W | A | Ld | Sv | Base |
Cultist (base: 25mm) | |||||||||||
6 | Cultist | 6" | 4+ | 4+ | 3 | 3 | 1 | 1 | 5 | 6+ | 25mm |
Cultist Champion (base: 25mm) | |||||||||||
1 | Cultist Champion | 6" | 4+ | 4+ | 3 | 3 | 1 | 2 | 6 | 6+ | 25mm |
WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Autogun | ||||||
Autogun | 24" | Rapid Fire 1 | 3 | 0 | 1 | - |
Grenade launcher | ||||||
When attacking with this weapon, choose one of the profiles below. | ||||||
Grenade launcher | When attacking with this weapon, choose one of the profiles below. | |||||
- Frag grenade | ||||||
- Frag grenade | 24" | Assault D6 | 3 | 0 | 1 | Blast |
Blast | ||||||
- Krak grenade | ||||||
- Krak grenade | 24" | Assault 1 | 6 | -1 | D3 | - |
Heavy stubber | ||||||
Heavy stubber | 36" | Heavy 3 | 4 | 0 | 1 | - |
Stubcarbine | ||||||
Stubcarbine | 18" | Pistol 3 | 4 | 0 | 1 | - |
Chainsword | ||||||
Chainsword | Melee | Melee | User | 0 | 1 | When the bearer fights, it makes 1 additional attack with this weapon. |
When the bearer fights, it makes 1 additional attack with this weapon. | ||||||
Frag grenade | ||||||
Frag grenade | 6" | Grenade D6 | 3 | 0 | 1 | Blast |
Blast | ||||||
Krak grenade | ||||||
Krak grenade | 6" | Grenade 1 | 6 | -1 | D3 | - |
ABILITIES | |
ABILITIES |
Servants of the Abyss
|
FACTION KEYWORDS: CHAOS, SERVANTS OF THE ABYSS | |
KEYWORDS: INFANTRY, CULTISTS OF THE ABYSS |
|
The CHAOS keyword is used in the following Chaos Space Marines datasheets:
The TRANSPORT keyword is used in the following Chaos Space Marines datasheets:
The SERVANTS OF THE ABYSS keyword is used in the following Chaos Space Marines datasheets:
The INFANTRY keyword is used in the following Chaos Space Marines datasheets:
The OBSIDIUS MALLEX keyword is used in the following Chaos Space Marines datasheets:
This datasheet has Troops Battlefield Role. Full list of Chaos Space Marines units sharing same Battlefield Role follows:
Frag grenade used in the following datasheets:
Krak grenade used in the following datasheets:
Chainsword used in the following datasheets:
Heavy stubber used in the following datasheets: