WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Coruscating flames | ||||||
Coruscating flames | 18" | Assault 2 | +1 | -1 | 1 | - |
Fire of Tzeentch | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Fire of Tzeentch | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Blue fire | ||||||
- Blue fire | 18" | Assault 3 | +3 | -4 | 3 | - |
- Pink fire | ||||||
- Pink fire | 12" | Assault 2D6 | User | -2 | 1 | Each time an attack is made with this weapon profile, that attack automatically hits the target. |
Each time an attack is made with this weapon profile, that attack automatically hits the target. | ||||||
Flickering flames | ||||||
Flickering flames | 12" | Assault D6+3 | User | -2 | 1 | - |
Harvester cannon | ||||||
Harvester cannon | 36" | Heavy 6 | 7 | -1 | 2 | - |
36" | Heavy D6 | 8 | -2 | 3 | Blast | |
Blast | ||||||
The Staff of Cataclysm (shooting) | ||||||
The Staff of Cataclysm (shooting) | 48" | Assault D6 | 8 | -4 | 3 | Blast |
Blast |
WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
+10 Baleful sword | ||||||
+10 Baleful sword | Melee | Melee | +1 | -3 | 3 | Malefic 3 |
Malefic 3 | ||||||
Churning fangs and claws | ||||||
Churning fangs and claws | Melee | Melee | User | -2 | 2 | - |
+10 Daemonic axe | ||||||
+10 Daemonic axe | Melee | Melee | +2 | -2 | 3 | - |
Disc blades | ||||||
Disc blades | Melee | Melee | 4 | 0 | 1 | Malefic 1 |
Malefic 1 | ||||||
+10 Hellforged sword | ||||||
+10 Hellforged sword | Melee | Melee | +1 | -3 | 3 | - |
Iron claw | ||||||
Iron claw | Melee | Melee | x2 | -3 | D6 | - |
Jagged claws | ||||||
Jagged claws | Melee | Melee | User | -2 | 2 | Each time the bearer fights, it can make 2 additional attacks with this weapon. |
Each time the bearer fights, it can make 2 additional attacks with this weapon. | ||||||
Lamprey bite | ||||||
Lamprey bite | Melee | Melee | +2 | -3 | 2 | - |
Malefic talons | ||||||
Malefic talons | Melee | Melee | User | -1 | 2 | Each time the bearer fights, it makes 1 additional attack with this weapon. |
Each time the bearer fights, it makes 1 additional attack with this weapon. | ||||||
Ritual dagger | ||||||
Ritual dagger | Melee | Melee | User | -1 | 1 | - |
+10 Rod of sorcery | ||||||
+10 Rod of sorcery | 12" | Assault D6 | 6 | -1 | 2 | - |
Screamer bites | ||||||
Screamer bites | Melee | Melee | 6 | -3 | 2 | Malefic 6 |
Malefic 6 | ||||||
Sharp quills | ||||||
Sharp quills | Melee | Melee | User | 0 | 1 | - |
+5 Staff of change | ||||||
+5 Staff of change | 18" | Assault 3 | +4 | -4 | 2 | - |
Staff of Tomorrow | ||||||
Staff of Tomorrow | Melee | Melee | +2 | -3 | 2D3 | - |
Staff of Tzeentch | ||||||
Staff of Tzeentch | Melee | Melee | User | -2 | 3 | - |
The Blade of Shadows | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
The Blade of Shadows | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Sweeping strike | ||||||
- Sweeping strike | Melee | Melee | User | -3 | 1 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
- Piercing strike | ||||||
- Piercing strike | Melee | Melee | +4 | -4 | D3+3 | Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. |
Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. | ||||||
The Staff of Cataclysm (melee) | ||||||
The Staff of Cataclysm (melee) | Melee | Melee | x2 | -4 | 3 | - |
Trickster’s staff | ||||||
Trickster’s staff | Melee | Melee | User | 0 | 1 | Each time the bearer is selected to fight, you can select one melee weapon an enemy INFANTRY model within Engagement Range of the bearer is equipped with. Until that fight is resolved, this weapon has the same profile as the selected weapon. |
Each time the bearer is selected to fight, you can select one melee weapon an enemy INFANTRY model within Engagement Range of the bearer is equipped with. Until that fight is resolved, this weapon has the same profile as the selected weapon. | ||||||
Tusked maw | ||||||
Tusked maw | Melee | Melee | x2 | -3 | 3 | - |
Warpclaw | ||||||
Warpclaw | Melee | Melee | User | -2 | 2 | Malefic 4 |
Malefic 4 | ||||||
Warpfire talons | ||||||
Warpfire talons | Melee | Melee | User | -3 | D3 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. | ||||||
Warpsword | ||||||
Warpsword | Melee | Melee | User | -3 | D3+3 | Malefic 2 |
Malefic 2 |
OTHER WARGEAR | ABILITIES | ||||||
Daemonic icon | |||||||
While this unit contains any models equipped with a daemonic icon:
| |||||||
Daemonic icon | While this unit contains any models equipped with a daemonic icon:
| ||||||
+5 Horror Infestation | |||||||
This model has the following ability: Horror Infestation (Aura): While an enemy unit is within 12" of this model, subtract 1 from Psychic tests taken for that unit. | |||||||
+5 Horror Infestation | This model has the following ability: Horror Infestation (Aura): While an enemy unit is within 12" of this model, subtract 1 from Psychic tests taken for that unit. | ||||||
+0..10 Instrument of Chaos | |||||||
While this unit contains any models equipped with an instrument of Chaos:
| |||||||
+0..10 Instrument of Chaos | While this unit contains any models equipped with an instrument of Chaos:
| ||||||
+5 Retinue of Horrors | |||||||
Add 1 to Psychic tests taken for the bearer. | |||||||
+5 Retinue of Horrors | Add 1 to Psychic tests taken for the bearer. | ||||||
+35 Wings | |||||||
The bearer has a Move characteristic of 12" and the FLY keyword. | |||||||
+35 Wings | The bearer has a Move characteristic of 12" and the FLY keyword. |
Coruscating flames used in the following datasheets:
Fire of Tzeentch used in the following datasheets:
Flickering flames used in the following datasheets:
Harvester cannon used in the following datasheets:
Phlegm bombardment used in the following datasheets:
The Staff of Cataclysm (shooting) used in the following datasheets:
Baleful sword used in the following datasheets:
Churning fangs and claws used in the following datasheets:
Daemonic axe used in the following datasheets:
Disc blades used in the following datasheets:
Hellforged sword used in the following datasheets:
Iron claw used in the following datasheets:
Jagged claws used in the following datasheets:
Lamprey bite used in the following datasheets:
Malefic talons used in the following datasheets:
Ritual dagger used in the following datasheets:
Rod of sorcery used in the following datasheets:
Screamer bites used in the following datasheets:
Sharp quills used in the following datasheets:
Staff of change used in the following datasheets:
Staff of Tomorrow used in the following datasheets:
Staff of Tzeentch used in the following datasheets:
The Blade of Shadows used in the following datasheets:
The Staff of Cataclysm (melee) used in the following datasheets:
Trickster’s staff used in the following datasheets:
Tusked maw used in the following datasheets:
Warpclaw used in the following datasheets:
Warpfire talons used in the following datasheets:
Warpsword used in the following datasheets:
Daemonic icon used in the following datasheets:
The ICON keyword is used in the following Chaos Daemons datasheets:
Horror Infestation used in the following datasheets:
Instrument of Chaos used in the following datasheets:
Retinue of Horrors used in the following datasheets:
Wings used in the following datasheets:
The FLY keyword is used in the following Chaos Daemons datasheets: