WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Harvester cannon | ||||||
Harvester cannon | 36" | Heavy 6 | 7 | -1 | 2 | - |
Heartstring lyre | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Heartstring lyre | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Cacophonous melody | ||||||
- Cacophonous melody | 18" | Assault 6 | 5 | -1 | 1 | - |
- Euphonic blast | ||||||
- Euphonic blast | 24" | Assault 1 | 9 | -3 | D3+3 | - |
Lashes of torment | ||||||
Lashes of torment | 6" | Assault 6 | 4 | -1 | 1 | - |
Living whip | ||||||
Living whip | 12" | Assault 6 | 6 | -2 | 2 | - |
36" | Heavy D6 | 8 | -2 | 3 | Blast | |
Blast | ||||||
Scourging whip (shooting) | ||||||
Scourging whip (shooting) | 9" | Assault 6 | User | -2 | 1 | - |
WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Axe of Dominion | ||||||
Axe of Dominion | Melee | Melee | +3 | -3 | 3 | - |
Barbed tail | ||||||
Barbed tail | Melee | Melee | User | -3 | 3 | Malefic 1 |
Malefic 1 | ||||||
Bladed axle | ||||||
Bladed axle | Melee | Melee | +2 | -2 | 2 | Malefic 4 |
Malefic 4 | ||||||
Churning fangs and claws | ||||||
Churning fangs and claws | Melee | Melee | User | -2 | 2 | - |
Coiled tentacles | ||||||
Coiled tentacles | Melee | Melee | +1 | -2 | 3 | Malefic 3 |
Malefic 3 | ||||||
+10 Daemonic axe | ||||||
+10 Daemonic axe | Melee | Melee | +2 | -2 | 3 | - |
Dissecting claws | ||||||
Dissecting claws | Melee | Melee | User | -2 | 2 | - |
Exalted Seeker tongues | ||||||
Exalted Seeker tongues | Melee | Melee | 4 | 0 | 1 | Malefic 8 |
Malefic 8 | ||||||
+10 Hellforged sword | ||||||
+10 Hellforged sword | Melee | Melee | +1 | -3 | 3 | - |
Iron claw | ||||||
Iron claw | Melee | Melee | x2 | -3 | D6 | - |
Jagged claws | ||||||
Jagged claws | Melee | Melee | User | -2 | 2 | Each time the bearer fights, it can make 2 additional attacks with this weapon. |
Each time the bearer fights, it can make 2 additional attacks with this weapon. | ||||||
Lashing tongue (Herald of Slaanesh on Steed) | ||||||
Lashing tongue (Herald of Slaanesh on Steed) | Melee | Melee | 4 | 0 | 1 | When the bearer fights, it makes 2 additional attacks with this weapon and no more than 2 attacks can be made with this weapon. |
When the bearer fights, it makes 2 additional attacks with this weapon and no more than 2 attacks can be made with this weapon. | ||||||
Lashing tongue | ||||||
Lashing tongue | Melee | Melee | 4 | 0 | 1 | Malefic 2 |
Malefic 2 | ||||||
Malefic talons | ||||||
Malefic talons | Melee | Melee | User | -1 | 2 | Each time the bearer fights, it makes 1 additional attack with this weapon. |
Each time the bearer fights, it makes 1 additional attack with this weapon. | ||||||
Piercing claws | ||||||
Piercing claws | Melee | Melee | User | -2 | 1 | - |
Ravaging claws | ||||||
Ravaging claws | Melee | Melee | User | -2 | 2 | - |
Ravaging claws | ||||||
Ravaging claws | Melee | Melee | User | -2 | 2 | - |
Scourging whip (melee) | ||||||
Scourging whip (melee) | Melee | Melee | User | -2 | 1 | Malefic 6 |
Malefic 6 | ||||||
Seeker tongues | ||||||
Seeker tongues | Melee | Melee | 4 | 0 | 1 | Malefic 4 |
Malefic 4 | ||||||
Serrated claws | ||||||
Serrated claws | Melee | Melee | User | -3 | 2 | - |
Slicing claws | ||||||
Slicing claws | Melee | Melee | User | -4 | 3 | Each time the bearer fights, it makes 4 additional attacks with this weapon. |
Each time the bearer fights, it makes 4 additional attacks with this weapon. | ||||||
Snapping claws | ||||||
Snapping claws | Melee | Melee | User | -4 | 3 | Malefic 4 |
Malefic 4 | ||||||
Soulpiercer | ||||||
Soulpiercer | Melee | Melee | x2 | -4 | 3 | Each time an attack is made with this weapon against a CHARACTER model, this weapon has a Damage characteristic of D3+3. |
Each time an attack is made with this weapon against a CHARACTER model, this weapon has a Damage characteristic of D3+3. | ||||||
The Blade of Shadows | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
The Blade of Shadows | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Sweeping strike | ||||||
- Sweeping strike | Melee | Melee | User | -3 | 1 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
- Piercing strike | ||||||
- Piercing strike | Melee | Melee | +4 | -4 | D3+3 | Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. |
Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. | ||||||
The Souleater Blade | ||||||
The Souleater Blade | Melee | Melee | +2 | -3 | 3 | Each time an attack is made with this weapon, an unmodified wound roll of 4+ inflicts 3 mortal wounds on the target and the attack sequence ends. |
Each time an attack is made with this weapon, an unmodified wound roll of 4+ inflicts 3 mortal wounds on the target and the attack sequence ends. | ||||||
Tusked maw | ||||||
Tusked maw | Melee | Melee | x2 | -3 | 3 | - |
Warpclaw | ||||||
Warpclaw | Melee | Melee | User | -2 | 2 | Malefic 4 |
Malefic 4 | ||||||
Warpsword | ||||||
Warpsword | Melee | Melee | User | -3 | D3+3 | Malefic 2 |
Malefic 2 | ||||||
Witstealer sword | ||||||
Witstealer sword | Melee | Melee | +2 | -3 | 3 | Each time an enemy model loses any wounds as a result of an attack made with this weapon, until the end of the battle, each time that model makes a melee attack, subtract 1 from that attack’s wound roll. |
Each time an enemy model loses any wounds as a result of an attack made with this weapon, until the end of the battle, each time that model makes a melee attack, subtract 1 from that attack’s wound roll. |
OTHER WARGEAR | ABILITIES | ||||||
Daemonic icon | |||||||
While this unit contains any models equipped with a daemonic icon:
| |||||||
Daemonic icon | While this unit contains any models equipped with a daemonic icon:
| ||||||
+0..10 Instrument of Chaos | |||||||
While this unit contains any models equipped with an instrument of Chaos:
| |||||||
+0..10 Instrument of Chaos | While this unit contains any models equipped with an instrument of Chaos:
| ||||||
Ritual knife | |||||||
At the end of the Fight phase, you can select one enemy model within 3" of the bearer that lost any wounds during that phase as a result of an attack made by the bearer. Roll one D6: on a 2+, that model suffers D3 mortal wounds. | |||||||
Ritual knife | At the end of the Fight phase, you can select one enemy model within 3" of the bearer that lost any wounds during that phase as a result of an attack made by the bearer. Roll one D6: on a 2+, that model suffers D3 mortal wounds. | ||||||
Shining aegis | |||||||
The bearer has a Daemonic Save characteristic of 4+/4+. | |||||||
Shining aegis | The bearer has a Daemonic Save characteristic of 4+/4+. | ||||||
Sinistrous Hand | |||||||
At the end of the Fight phase, if any enemy models (excluding VEHICLE models) were destroyed by an attack made by the bearer that phase, the bearer regains up to D3 lost wounds. | |||||||
Sinistrous Hand | At the end of the Fight phase, if any enemy models (excluding VEHICLE models) were destroyed by an attack made by the bearer that phase, the bearer regains up to D3 lost wounds. | ||||||
+35 Wings | |||||||
The bearer has a Move characteristic of 12" and the FLY keyword. | |||||||
+35 Wings | The bearer has a Move characteristic of 12" and the FLY keyword. |
Harvester cannon used in the following datasheets:
Heartstring lyre used in the following datasheets:
Lashes of torment used in the following datasheets:
Living whip used in the following datasheets:
Phlegm bombardment used in the following datasheets:
Scourging whip (shooting) used in the following datasheets:
Axe of Dominion used in the following datasheets:
Barbed tail used in the following datasheets:
Bladed axle used in the following datasheets:
Churning fangs and claws used in the following datasheets:
Coiled tentacles used in the following datasheets:
Daemonic axe used in the following datasheets:
Dissecting claws used in the following datasheets:
Exalted Seeker tongues used in the following datasheets:
Hellforged sword used in the following datasheets:
Iron claw used in the following datasheets:
Jagged claws used in the following datasheets:
Lashing tongue (Herald of Slaanesh on Steed) used in the following datasheets:
Lashing tongue used in the following datasheets:
Malefic talons used in the following datasheets:
Piercing claws used in the following datasheets:
Ravaging claws used in the following datasheets:
Scourging whip (melee) used in the following datasheets:
Seeker tongues used in the following datasheets:
Serrated claws used in the following datasheets:
Slicing claws used in the following datasheets:
Snapping claws used in the following datasheets:
Soulpiercer used in the following datasheets:
The Blade of Shadows used in the following datasheets:
The Souleater Blade used in the following datasheets:
Tusked maw used in the following datasheets:
Warpclaw used in the following datasheets:
Warpsword used in the following datasheets:
Witstealer sword used in the following datasheets:
Daemonic icon used in the following datasheets:
The ICON keyword is used in the following Chaos Daemons datasheets:
Instrument of Chaos used in the following datasheets:
Ritual knife used in the following datasheets:
Shining aegis used in the following datasheets:
Sinistrous Hand used in the following datasheets:
Wings used in the following datasheets:
The FLY keyword is used in the following Chaos Daemons datasheets: