WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Contagion spray | ||||||
Contagion spray | 12" | Assault 3D3 | 5 | -2 | 2 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Death’s heads | ||||||
Death’s heads | 12" | Assault D3 | 4 | -1 | 1 | Blast |
Blast | ||||||
Disgusting sneezes | ||||||
Disgusting sneezes | 6" | Assault D6 | 4 | 0 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Grasping tongue | ||||||
Grasping tongue | 8" | Assault D3 | 5 | 0 | 1 | Each time an attack is made with this weapon, you can re-roll the wound roll. |
Each time an attack is made with this weapon, you can re-roll the wound roll. | ||||||
Harvester cannon | ||||||
Harvester cannon | 36" | Heavy 6 | 7 | -1 | 2 | - |
Horrific vomit | ||||||
Horrific vomit | 12" | Assault 2D6 | 6 | -2 | 2 | Blast. Each time an attack is made with this weapon, that attack automatically hits the target. |
Blast. Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
36" | Heavy D6 | 8 | -2 | 3 | Blast | |
Blast | ||||||
Plague flail | ||||||
Plague flail | 7" | Assault D6+3 | User | -3 | 2 | - |
Putrid vomit | ||||||
Putrid vomit | 12" | Assault D6 | 5 | -2 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Rancid vomit | ||||||
Rancid vomit | 12" | Pistol D6 | 5 | -2 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Rot cannon | ||||||
Rot cannon | 36" | Heavy D6 | 7 | -3 | 2 | Blast. Each time an attack is made with this weapon against a unit (excluding VEHICLE units), you can re-roll the wound roll. |
Blast. Each time an attack is made with this weapon against a unit (excluding VEHICLE units), you can re-roll the wound roll. | ||||||
Streams of brackish filth | ||||||
Streams of brackish filth | 12" | Assault 2D6 | 6 | -3 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. |
WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Acidic maw | ||||||
Acidic maw | Melee | Melee | 7 | -4 | 3 | Malefic 2 |
Malefic 2 | ||||||
Bileblade | ||||||
Bileblade | Melee | Melee | User | -3 | 2 | Each time an attack is made with this weapon, you can re-roll the wound roll. |
Each time an attack is made with this weapon, you can re-roll the wound roll. | ||||||
Bilesword | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
Bilesword | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Mighty strike | ||||||
- Mighty strike | Melee | Melee | +1 | -3 | D6 | Each time an attack is made with this weapon profile, an unmodified hit roll of 6 automatically wounds the target. |
Each time an attack is made with this weapon profile, an unmodified hit roll of 6 automatically wounds the target. | ||||||
- Sweeping blow | ||||||
- Sweeping blow | Melee | Melee | User | -3 | 1 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
Blade of Decay | ||||||
Blade of Decay | Melee | Melee | +2 | -4 | D3+3 | Each time an attack is made with this weapon, you can re-roll that attack’s wound roll. |
Each time an attack is made with this weapon, you can re-roll that attack’s wound roll. | ||||||
Churning fangs and claws | ||||||
Churning fangs and claws | Melee | Melee | User | -2 | 2 | - |
+10 Daemonic axe | ||||||
+10 Daemonic axe | Melee | Melee | +2 | -2 | 3 | - |
Diseased claws and teeth | ||||||
Diseased claws and teeth | Melee | Melee | User | 0 | 1 | Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. |
Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. | ||||||
Distended maw | ||||||
Distended maw | Melee | Melee | +1 | -1 | 3 | Malefic 1 |
Malefic 1 | ||||||
Doomsday bell | ||||||
Doomsday bell | Melee | Melee | +1 | -1 | 2 | - |
Fanged maw | ||||||
Fanged maw | Melee | Melee | User | -1 | 2 | Malefic 1 |
Malefic 1 | ||||||
Fist of Decay | ||||||
Fist of Decay | Melee | Melee | User | -3 | 3 | - |
Foul balesword | ||||||
Foul balesword | Melee | Melee | User | -3 | 2 | Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. |
Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. | ||||||
Foul mouthparts | ||||||
Foul mouthparts | Melee | Melee | 5 | -2 | 2 | Malefic 2 |
Malefic 2 | ||||||
Gaping maw | ||||||
Gaping maw | Melee | Melee | User | -3 | 3 | - |
Gnarlrod | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
Gnarlrod | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Mighty strike | ||||||
- Mighty strike | Melee | Melee | +1 | -3 | 3 | Each time an attack is made with this weapon profile, an unmodified hit roll of 6 automatically wounds the target. |
Each time an attack is made with this weapon profile, an unmodified hit roll of 6 automatically wounds the target. | ||||||
- Sweeping blow | ||||||
- Sweeping blow | Melee | Melee | User | -2 | 1 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
+10 Hellforged sword | ||||||
+10 Hellforged sword | Melee | Melee | +1 | -3 | 3 | - |
Iron claw | ||||||
Iron claw | Melee | Melee | x2 | -3 | D6 | - |
Jagged claws | ||||||
Jagged claws | Melee | Melee | User | -2 | 2 | Each time the bearer fights, it can make 2 additional attacks with this weapon. |
Each time the bearer fights, it can make 2 additional attacks with this weapon. | ||||||
Lopping shears | ||||||
Lopping shears | Melee | Melee | +1 | -3 | 2 | Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. |
Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. | ||||||
Malefic talons | ||||||
Malefic talons | Melee | Melee | User | -1 | 2 | Each time the bearer fights, it makes 1 additional attack with this weapon. |
Each time the bearer fights, it makes 1 additional attack with this weapon. | ||||||
Marotter | ||||||
Marotter | Melee | Melee | User | 0 | 1 | Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. |
Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. | ||||||
Nurgling claws | ||||||
Nurgling claws | Melee | Melee | 2 | 0 | 1 | Malefic 7 |
Malefic 7 | ||||||
Nurglings | ||||||
Nurglings | Melee | Melee | 2 | 0 | 1 | Each time the bearer fights, it makes 2D6 additional attacks with this weapon. |
Each time the bearer fights, it makes 2D6 additional attacks with this weapon. | ||||||
Plaguesword | ||||||
Plaguesword | Melee | Melee | User | -2 | 1 | Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. |
Each time an attack is made with this weapon, an unmodified hit roll of 6 automatically wounds the target. | ||||||
Pox Rider plaguesword | ||||||
Pox Rider plaguesword | Melee | Melee | 4 | 0 | 1 | Each time the bearer fights, it can make 2 additional attacks with this weapon and no more than 2 attacks can be made with this weapon. Each time an attack is made with this weapon, you can re-roll the wound roll. |
Each time the bearer fights, it can make 2 additional attacks with this weapon and no more than 2 attacks can be made with this weapon. Each time an attack is made with this weapon, you can re-roll the wound roll. | ||||||
Prehensile proboscis | ||||||
Prehensile proboscis | Melee | Melee | 4 | -2 | 1 | Malefic 4 |
Malefic 4 | ||||||
Putrid appendages | ||||||
Putrid appendages | Melee | Melee | User | -2 | 2 | Each time an attack is made with this weapon, an unmodified hit roll of 6 inflicts 2 mortal wounds on the target and the attack sequence ends. |
Each time an attack is made with this weapon, an unmodified hit roll of 6 inflicts 2 mortal wounds on the target and the attack sequence ends. | ||||||
The Blade of Shadows | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
The Blade of Shadows | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Sweeping strike | ||||||
- Sweeping strike | Melee | Melee | User | -3 | 1 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
- Piercing strike | ||||||
- Piercing strike | Melee | Melee | +4 | -4 | D3+3 | Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. |
Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. | ||||||
Tusked maw | ||||||
Tusked maw | Melee | Melee | x2 | -3 | 3 | - |
Warpclaw | ||||||
Warpclaw | Melee | Melee | User | -2 | 2 | Malefic 4 |
Malefic 4 | ||||||
Warpsword | ||||||
Warpsword | Melee | Melee | User | -3 | D3+3 | Malefic 2 |
Malefic 2 | ||||||
Yawning maw | ||||||
Yawning maw | Melee | Melee | 5 | -1 | 2 | Each time an attack is made with this weapon, an unmodified hit roll of 6 scores 1 additional hit. |
Each time an attack is made with this weapon, an unmodified hit roll of 6 scores 1 additional hit. |
OTHER WARGEAR | ABILITIES | ||||||
Bileblade | |||||||
Each time the bearer attempts to manifest a psychic power, before taking the Psychic test, you can select for this model to suffer 1 mortal wound. If you do so, add 1 to that Psychic test. | |||||||
Bileblade | Each time the bearer attempts to manifest a psychic power, before taking the Psychic test, you can select for this model to suffer 1 mortal wound. If you do so, add 1 to that Psychic test. | ||||||
Daemonic icon | |||||||
While this unit contains any models equipped with a daemonic icon:
| |||||||
Daemonic icon | While this unit contains any models equipped with a daemonic icon:
| ||||||
Doomsday bell | |||||||
In your Command phase, you can select one friendly PLAGUEBEARERS CORE unit within 12" of the bearer to be replenished. You can return one destroyed model from that unit to the battlefield with its full wounds remaining. If that unit is an INFANTRY unit, you return D3 destroyed models instead. These models cannot be set up within Engagement Range of any enemy units unless those enemy units are already within Engagement Range of its unit. Each unit can only be replenished once per turn. | |||||||
Doomsday bell | In your Command phase, you can select one friendly PLAGUEBEARERS CORE unit within 12" of the bearer to be replenished. You can return one destroyed model from that unit to the battlefield with its full wounds remaining. If that unit is an INFANTRY unit, you return D3 destroyed models instead. These models cannot be set up within Engagement Range of any enemy units unless those enemy units are already within Engagement Range of its unit. Each unit can only be replenished once per turn. | ||||||
+0..10 Instrument of Chaos | |||||||
While this unit contains any models equipped with an instrument of Chaos:
| |||||||
+0..10 Instrument of Chaos | While this unit contains any models equipped with an instrument of Chaos:
| ||||||
+35 Wings | |||||||
The bearer has a Move characteristic of 12" and the FLY keyword. | |||||||
+35 Wings | The bearer has a Move characteristic of 12" and the FLY keyword. |
Contagion spray used in the following datasheets:
Death’s heads used in the following datasheets:
Disgusting sneezes used in the following datasheets:
Grasping tongue used in the following datasheets:
Harvester cannon used in the following datasheets:
Horrific vomit used in the following datasheets:
Phlegm bombardment used in the following datasheets:
Plague flail used in the following datasheets:
Putrid vomit used in the following datasheets:
Rancid vomit used in the following datasheets:
Rot cannon used in the following datasheets:
Streams of brackish filth used in the following datasheets:
Acidic maw used in the following datasheets:
Bileblade used in the following datasheets:
Bilesword used in the following datasheets:
Blade of Decay used in the following datasheets:
Churning fangs and claws used in the following datasheets:
Daemonic axe used in the following datasheets:
Diseased claws and teeth used in the following datasheets:
Distended maw used in the following datasheets:
Doomsday bell used in the following datasheets:
Fanged maw used in the following datasheets:
Fist of Decay used in the following datasheets:
Foul balesword used in the following datasheets:
Foul mouthparts used in the following datasheets:
Gaping maw used in the following datasheets:
Gnarlrod used in the following datasheets:
Hellforged sword used in the following datasheets:
Iron claw used in the following datasheets:
Jagged claws used in the following datasheets:
Lopping shears used in the following datasheets:
Malefic talons used in the following datasheets:
Marotter used in the following datasheets:
Nurgling claws used in the following datasheets:
Nurglings used in the following datasheets:
Plaguesword used in the following datasheets:
Pox Rider plaguesword used in the following datasheets:
Prehensile proboscis used in the following datasheets:
Putrid appendages used in the following datasheets:
The Blade of Shadows used in the following datasheets:
Tusked maw used in the following datasheets:
Warpclaw used in the following datasheets:
Warpsword used in the following datasheets:
Yawning maw used in the following datasheets:
Daemonic icon used in the following datasheets:
The ICON keyword is used in the following Chaos Daemons datasheets:
Instrument of Chaos used in the following datasheets:
Wings used in the following datasheets:
The FLY keyword is used in the following Chaos Daemons datasheets: