WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Bellow of endless fury | ||||||
Bellow of endless fury | 12" | Assault 2D6 | 5 | -1 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Bloodflail | ||||||
Bloodflail | 12" | Assault 1 | x2 | -4 | 3D3 | Each time an attack is made with this weapon, excess damage it inflicts is not lost. Instead, keep allocating excess damage to another model in the target unit until either all the excess damage has been allocated or the target unit is destroyed. |
Each time an attack is made with this weapon, excess damage it inflicts is not lost. Instead, keep allocating excess damage to another model in the target unit until either all the excess damage has been allocated or the target unit is destroyed. | ||||||
Bloodlash | ||||||
Bloodlash | 12" | Assault 2D6 | 7 | -3 | 2 | - |
Burning roar | ||||||
Burning roar | 12" | Assault D6 | 4 | -1 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Harvester cannon | ||||||
Harvester cannon | 36" | Heavy 6 | 7 | -1 | 2 | - |
Hellfire breath | ||||||
Hellfire breath | 12" | Assault D6 | 5 | -2 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Lash of Khorne | ||||||
Lash of Khorne | 12" | Assault 6 | User | -1 | 2 | - |
36" | Heavy D6 | 8 | -2 | 3 | Blast | |
Blast | ||||||
Skull cannon | ||||||
Skull cannon | 48" | Heavy D3+3 | 8 | -2 | 2 | Blast. Each time an attack is made with this weapon, the target does not receive the benefits of cover against that attack. |
Blast. Each time an attack is made with this weapon, the target does not receive the benefits of cover against that attack. | ||||||
The Executioner’s Axe (shooting) | ||||||
The Executioner’s Axe (shooting) | 12" | Pistol 1 | User | -3 | 3 | - |
WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
An’ggrath’s axe of Khorne | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
An’ggrath’s axe of Khorne | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Scythe | ||||||
- Scythe | Melee | Melee | User | -2 | D3 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
- Cleave | ||||||
- Cleave | Melee | Melee | +3 | -4 | D3+3 | - |
Attendants’ hellblades | ||||||
Attendants’ hellblades | Melee | Melee | User | -3 | 2 | Malefic 4 |
Malefic 4 | ||||||
Axe of Khorne | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
Axe of Khorne | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Mighty strike | ||||||
- Mighty strike | Melee | Melee | +4 | -4 | D6 | - |
- Sweeping blow | ||||||
- Sweeping blow | Melee | Melee | User | -3 | 1 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
Biting maw | ||||||
Biting maw | Melee | Melee | User | -1 | 2 | - |
Blade of blood | ||||||
Blade of blood | Melee | Melee | User | -3 | 3 | - |
Bladed horn | ||||||
Bladed horn | Melee | Melee | User | -2 | 1 | Malefic 4. Each time the bearer fights, if it made a charge move this turn, then until that fight is resolved, change the Strength characteristic of this weapon to +2 (even though it is a malefic weapon). |
Malefic 4. Each time the bearer fights, if it made a charge move this turn, then until that fight is resolved, change the Strength characteristic of this weapon to +2 (even though it is a malefic weapon). | ||||||
Churning fangs and claws | ||||||
Churning fangs and claws | Melee | Melee | User | -2 | 2 | - |
+10 Daemonic axe | ||||||
+10 Daemonic axe | Melee | Melee | +2 | -2 | 3 | - |
Gore-drenched fangs | ||||||
Gore-drenched fangs | Melee | Melee | User | -2 | 1 | - |
Great axe of Khorne | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
Great axe of Khorne | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Mighty strike | ||||||
- Mighty strike | Melee | Melee | x2 | -4 | D3+3 | - |
- Sweeping blow | ||||||
- Sweeping blow | Melee | Melee | User | -3 | 2 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
Hellblade | ||||||
Hellblade | Melee | Melee | User | -3 | 2 | - |
+10 Hellforged sword | ||||||
+10 Hellforged sword | Melee | Melee | +1 | -3 | 3 | - |
Iron claw | ||||||
Iron claw | Melee | Melee | x2 | -3 | D6 | - |
Jagged claws | ||||||
Jagged claws | Melee | Melee | User | -2 | 2 | Each time the bearer fights, it can make 2 additional attacks with this weapon. |
Each time the bearer fights, it can make 2 additional attacks with this weapon. | ||||||
Malefic talons | ||||||
Malefic talons | Melee | Melee | User | -1 | 2 | Each time the bearer fights, it makes 1 additional attack with this weapon. |
Each time the bearer fights, it makes 1 additional attack with this weapon. | ||||||
Slaughter and Carnage | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
Slaughter and Carnage | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Mighty strike | ||||||
- Mighty strike | Melee | Melee | x2 | -4 | D3+3 | Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. |
Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. | ||||||
- Sweeping blow | ||||||
- Sweeping blow | Melee | Melee | User | -2 | 2 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
Slaughtering blade | ||||||
Slaughtering blade | Melee | Melee | User | -4 | 3 | Each time an attack is made with this weapon against a unit (excluding VEHICLE units), add 1 to that attack’s wound roll. |
Each time an attack is made with this weapon against a unit (excluding VEHICLE units), add 1 to that attack’s wound roll. | ||||||
Soul-rending fangs | ||||||
Soul-rending fangs | Melee | Melee | User | -2 | 2 | - |
The Blade of Shadows | ||||||
Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | ||||||
The Blade of Shadows | Each time an attack is made with this weapon, select one of the profiles below to make that attack with. | |||||
- Sweeping strike | ||||||
- Sweeping strike | Melee | Melee | User | -3 | 1 | Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. |
Each time an attack is made with this weapon profile, make 2 hit rolls instead of 1. | ||||||
- Piercing strike | ||||||
- Piercing strike | Melee | Melee | +4 | -4 | D3+3 | Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. |
Each time an attack is made with this weapon profile, invulnerable saving throws cannot be made against that attack. | ||||||
The Executioner’s Axe (melee) | ||||||
The Executioner’s Axe (melee) | Melee | Melee | +2 | -3 | 3 | Each time an attack is made with this profile, on a wound roll of 6, that attack has a Damage characteristic of 6. |
Each time an attack is made with this profile, on a wound roll of 6, that attack has a Damage characteristic of 6. | ||||||
The Slayer Sword | ||||||
The Slayer Sword | Melee | Melee | User | -3 | 3 | Each time an attack is made with this weapon, invulnerable saving throws cannot be made against that attack. |
Each time an attack is made with this weapon, invulnerable saving throws cannot be made against that attack. | ||||||
Tusked maw | ||||||
Tusked maw | Melee | Melee | x2 | -3 | 3 | - |
Warpclaw | ||||||
Warpclaw | Melee | Melee | User | -2 | 2 | Malefic 4 |
Malefic 4 | ||||||
Warpsword | ||||||
Warpsword | Melee | Melee | User | -3 | D3+3 | Malefic 2 |
Malefic 2 |
OTHER WARGEAR | ABILITIES | ||||||
Daemonic icon | |||||||
While this unit contains any models equipped with a daemonic icon:
| |||||||
Daemonic icon | While this unit contains any models equipped with a daemonic icon:
| ||||||
+0..10 Instrument of Chaos | |||||||
While this unit contains any models equipped with an instrument of Chaos:
| |||||||
+0..10 Instrument of Chaos | While this unit contains any models equipped with an instrument of Chaos:
| ||||||
+35 Wings | |||||||
The bearer has a Move characteristic of 12" and the FLY keyword. | |||||||
+35 Wings | The bearer has a Move characteristic of 12" and the FLY keyword. |
Bellow of endless fury used in the following datasheets:
Bloodflail used in the following datasheets:
Bloodlash used in the following datasheets:
Burning roar used in the following datasheets:
Harvester cannon used in the following datasheets:
Hellfire breath used in the following datasheets:
Lash of Khorne used in the following datasheets:
Phlegm bombardment used in the following datasheets:
Skull cannon used in the following datasheets:
The Executioner’s Axe (shooting) used in the following datasheets:
An’ggrath’s axe of Khorne used in the following datasheets:
Attendants’ hellblades used in the following datasheets:
Axe of Khorne used in the following datasheets:
Biting maw used in the following datasheets:
Blade of blood used in the following datasheets:
Bladed horn used in the following datasheets:
Churning fangs and claws used in the following datasheets:
Daemonic axe used in the following datasheets:
Gore-drenched fangs used in the following datasheets:
Great axe of Khorne used in the following datasheets:
Hellblade used in the following datasheets:
Hellforged sword used in the following datasheets:
Iron claw used in the following datasheets:
Jagged claws used in the following datasheets:
Malefic talons used in the following datasheets:
Slaughter and Carnage used in the following datasheets:
Slaughtering blade used in the following datasheets:
Soul-rending fangs used in the following datasheets:
The Blade of Shadows used in the following datasheets:
The Executioner’s Axe (melee) used in the following datasheets:
The Slayer Sword used in the following datasheets:
Tusked maw used in the following datasheets:
Warpclaw used in the following datasheets:
Warpsword used in the following datasheets:
Daemonic icon used in the following datasheets:
The ICON keyword is used in the following Chaos Daemons datasheets:
Instrument of Chaos used in the following datasheets:
Wings used in the following datasheets:
The FLY keyword is used in the following Chaos Daemons datasheets: