Book | Kind | Edition | Version | Last update |
![]() | ||||
![]() | Datasheet | 9 | April 2023 | |
![]() | ||||
![]() | Expansion | 9 | April 2023 | |
![]() | ||||
![]() | Index | 9 | Indomitus 1.9 | February 2023 |
![]() | ||||
![]() | Expansion | 9 | January 2023 |
A unit’s datasheet will list all the abilities it has. Certain abilities that are common to many units are only referenced on the datasheets rather than described in full. These abilities are described below.
Before the battle, generate the psychic powers for PSYKER models that know powers from the Telethesia discipline using the powers presented here. You can either roll one D6 on the table below to generate each power randomly (re-rolling duplicate results), or you can select which powers the psyker knows. If you are selecting powers, you can select from the Ordo-specific powers in the boxed sections below, but only if the PSYKER belongs to that Ordo.
D6 | PSYCHIC POWER |
1 | TERRIFY Malediction: Terrify has a warp charge value of 6. If manifested, select one enemy unit within 18" of and visible to this PSYKER. Until the start of your next Psychic phase:
|
2 | PSYCHIC FORTITUDE Blessing: Psychic Fortitude has a warp charge value of 4. If manifested, select one friendly IMPERIUM unit within 12" of this PSYKER. Until the start of your next Psychic phase, when a Morale test is taken for that unit, do not roll the dice; it is automatically passed. |
3 | DOMINATE Malediction: Dominate has a warp charge value of 6. If manifested, select one enemy model (excluding VEHICLE models) within 12" of this PSYKER and roll 3D6. If the total is equal to or greater than that enemy model’s Leadership characteristic, that enemy model can immediately shoot with one weapon it is equipped with as if it were your Shooting phase, or make one attack as if it were the Fight phase. In either case, treat that enemy model as if it is a separate unit that is part of your army while shooting or making that melee attack. |
4 | MENTAL INTERROGATION Malediction: Mental Interrogation has a warp charge value of 6. If manifested, select one enemy CHARACTER model within 12" of and visible to this PSYKER.
|
5 | PSYCHIC PURSUIT Blessing: Psychic Pursuit has a warp charge value of 7. If manifested, select one enemy CHARACTER unit that only contains models with a Wounds characteristic of 9 or less and is within 18" of and visible to this PSYKER. Then, select one friendly <ORDO> INFANTRY unit within 6" of this PSYKER. Until the end of your next Shooting phase, each time you select a target for a ranged weapon a model in that friendly <ORDO> INFANTRY unit is making an attack with, you can ignore the Look Out, Sir rule if you select that enemy CHARACTER unit as the target. |
6 | CASTIGATION Witchfire: Castigation has a warp charge value of 6. If manifested, select one enemy unit within 18" of and visible to this PSYKER and roll 3D6: if the total exceeds the lowest Leadership characteristic in that enemy unit, that enemy unit suffers D3 mortal wounds. |
The psyker fashions a lash from their foe’s own guilt and uses it to flay their writhing minds.
Malediction: Scourging has a warp charge value of 6. If manifested, select one enemy unit within 12" of this PSYKER.The psyker conjures a glamour to shield their allies.
Blessing (Aura): Psychic Veil has a warp charge value of 5. If manifested, until the start of your next Psychic phase, friendly ORDO XENOS units within 6" of this PSYKER can only be selected as the target of attacks if they are the closest visible enemy unit, and can only be selected as the target of charges if they are within 6" of the charging unit.The psyker chants a protective invocation, raising a wall of adjuratory empyric wards around their allies.
Blessing: Warding Incantation has a warp charge value of 6. If manifested, select one friendly IMPERIUM INFANTRY or IMPERIUM BIKER unit within 12" of this PSYKER. Until the start of your next Psychic phase, models in that unit have a 5+ invulnerable save.The Imperium is replete with ruthless organisations, martial orders and militant factions. Some may not boast the huge armies of other Imperial forces, but in precision strikes and clandestine operations their specialised warriors are deadly.
DECK FIGHTER This agent’s rapid-fire orders have seen their crews hold against monstrous odds and clear enemy ships bulkhead by bulkhead. At the end of your Movement phase, select one friendly unit that is within 9" of the bearer and is not within Engagement Range of any units from your army. That unit has Set Overwatch, is Holding Steady and is Set to Defend, but cannot make ranged attacks this turn. |
THE VOID CUIRASS OF YARADT During the final void battle of the G’holasq Incursion, the Patriarch Yaradt had held firm against all manner of vile xenos weapons. A single piece of the old battleships prow armour was fashioned into this breastplate as proof against the unknown.
|
INQUISITORIAL MANDATE Such is the power conveyed by an Inquisitor’s authority that nothing is beyond their reach. INQUISITOR model only:
|
Arbitrators and Imperial Navy Breachers are hardened against the storm of attacks they routinely face when assaulting enemy lairs.
The Emperor’s judgement is final, and in the prosecution of his sentence his sworn Arbitrators are brutally uncompromising.
Referred to by some crews as ‘bloody boarders’, Breachers bully their way forwards through ship corridors, their mag-boots giving them firm footings as they storm enemy barricades and choke points at speed.
Fully committed to their master’s cause - whether through faith or fear - an Inquisitor’s favoured agents will seek to do their duty in whatever dark confines it has led them to, or die trying.
Imperial camform units are swift masses of muscle, claws and heavy jaws, and each is conditioned or programmed to tear the enemy’s throat out on command, regardless of the consequences.
Bearing specialist breaching kit or carrying overriding ciphers, few ship’s vaults or chambers are barred to these warriors.
The Adeptus Arbites do not shy from bringing the harshness of the Lex Imperialis to everyone from corrupt Enforcers to system lords and even higher, stripping them of their authority and power.
Hurling these devices through an open hatch can stun and deafen anyone beyond, leaving them easier prey.
WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Animus speculum | ||||||
Animus speculum | 18" | Assault D3 | 5 | -4 | 1 | Whilst there are any enemy PSYKER units within 18" of the bearer, change this weapon’s Type characteristic to Assault D6. |
Whilst there are any enemy PSYKER units within 18" of the bearer, change this weapon’s Type characteristic to Assault D6. | ||||||
Arbites combat shotgun | ||||||
Arbites combat shotgun | 18" | Assault 2 | 4 | -1 | 1 | - |
Arbites grenade launcher | ||||||
Arbites grenade launcher | 24" | Assault 1 | 6 | -1 | 3 | - |
Arbites shotpistol | ||||||
Arbites shotpistol | 12" | Pistol 1 | 4 | -1 | 1 | - |
Artificer bolt pistol | ||||||
Artificer bolt pistol | 12" | Pistol 1 | 4 | -1 | 2 | - |
Artificer shotgun | ||||||
Artificer shotgun | 18" | Assault 2 | 4 | 0 | 2 | - |
Autopistol | ||||||
Autopistol | 12" | Pistol 1 | 3 | 0 | 1 | - |
Blind grenades | ||||||
Blind grenades | 12" | Grenade D6 | * | * | * | This weapon does not inflict any damage (do not make any wound rolls). Instead, if a unit is hit by any blind grenades, subtract 1 from all hit rolls for attacks made by that unit until the end of the turn. |
This weapon does not inflict any damage (do not make any wound rolls). Instead, if a unit is hit by any blind grenades, subtract 1 from all hit rolls for attacks made by that unit until the end of the turn. | ||||||
Bolt pistol | ||||||
Bolt pistol | 12" | Pistol 1 | 4 | 0 | 1 | - |
Boltgun | ||||||
Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
+10 Combi-flamer | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+10 Combi-flamer | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Flamer | ||||||
- Flamer | 12" | Assault D6 | 4 | 0 | 1 | Each time an attack is made with this weapon profile, that attack automatically hits the target. |
Each time an attack is made with this weapon profile, that attack automatically hits the target. | ||||||
+10 Combi-melta | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+10 Combi-melta | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Meltagun | ||||||
- Meltagun | 12" | Assault 1 | 8 | -4 | D6 | Each time an attack made with this weapon profile targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon profile targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
+10 Combi-plasma | ||||||
Before selecting targets, select one or two of the profiles below to make attacks with (you can only select one of the plasma gun profiles). If you select two, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
+10 Combi-plasma | Before selecting targets, select one or two of the profiles below to make attacks with (you can only select one of the plasma gun profiles). If you select two, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Plasma gun (standard) | ||||||
- Plasma gun (standard) | 24" | Rapid Fire 1 | 7 | -3 | 1 | - |
- Plasma gun (supercharge) | ||||||
- Plasma gun (supercharge) | 24" | Rapid Fire 1 | 8 | -3 | 2 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
Condemnor boltgun | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack's hit roll. | ||||||
Condemnor boltgun | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack's hit roll. | |||||
- Boltgun | ||||||
- Boltgun | 24" | Rapid Fire 1 | 4 | 0 | 1 | - |
- Condemnor stake | ||||||
- Condemnor stake | 24" | Assault 1 | 4 | -1 | 2 | Each time an attack made with this weapon profile is allocated to a PSYKER model, that model’s unit suffers D3 mortal wounds in addition to the normal damage. |
Each time an attack made with this weapon profile is allocated to a PSYKER model, that model’s unit suffers D3 mortal wounds in addition to the normal damage. | ||||||
Dartmask | ||||||
Dartmask | 12" | Pistol 1 | 2 | -2 | 1 | Each time an attack is made with this weapon against a unit (excluding VEHICLE or TITANIC units), an unmodified wound roll of 2+ is always successful. |
Each time an attack is made with this weapon against a unit (excluding VEHICLE or TITANIC units), an unmodified wound roll of 2+ is always successful. | ||||||
Demolition charge | ||||||
Demolition charge | 6" | Grenade D6 | 8 | -3 | 2 | Blast. The bearer can only shoot with each demolition charge it is equipped with once per battle. |
Blast. The bearer can only shoot with each demolition charge it is equipped with once per battle. | ||||||
Dirgesinger | ||||||
Dirgesinger | 18" | Assault 2 | 4 | 0 | 2 | When resolving an attack made with this weapon, on an unmodified wound roll of 6 this weapon has an Armour Penetration characteristic of -3 for that attack. |
When resolving an attack made with this weapon, on an unmodified wound roll of 6 this weapon has an Armour Penetration characteristic of -3 for that attack. | ||||||
Electrobane grenades | ||||||
Electrobane grenades | 6" | Grenade 1 | 4 | -1 | 1 | When resolving an attack made with this weapon against a VEHICLE unit, an unmodified wound roll of 4-5 inflicts 1 mortal wound on the target in addition to any other damage, and an unmodified wound roll of 6 inflicts D3 mortal wounds on the target in addition to any other damage. |
When resolving an attack made with this weapon against a VEHICLE unit, an unmodified wound roll of 4-5 inflicts 1 mortal wound on the target in addition to any other damage, and an unmodified wound roll of 6 inflicts D3 mortal wounds on the target in addition to any other damage. | ||||||
Executioner pistol | ||||||
Executioner pistol | 12" | Pistol 4 | 4 | -1 | 1 | You can re-roll wound rolls for attacks made with this weapon that target INFANTRY units. |
You can re-roll wound rolls for attacks made with this weapon that target INFANTRY units. | ||||||
+0..5 Executioner shotgun | ||||||
+0..5 Executioner shotgun | 24" | Assault 1 | 5 | -2 | 2 | Each time you select a target for this weapon, you can ignore the Look Out, Sir rule. Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. |
Each time you select a target for this weapon, you can ignore the Look Out, Sir rule. Each time an attack is made with this weapon, an unmodified wound roll of 6 inflicts 1 mortal wound on the target in addition to any normal damage. | ||||||
Exitus pistol | ||||||
Exitus pistol | 12" | Pistol 1 | 4 | -3 | D3 | When resolving an attack made with this weapon, an invulnerable saving throw cannot be made. Attacks made with this weapon wound INFANTRY units on a 2+. |
When resolving an attack made with this weapon, an invulnerable saving throw cannot be made. Attacks made with this weapon wound INFANTRY units on a 2+. | ||||||
Exitus rifle | ||||||
Exitus rifle | 72" | Heavy 1 | 5 | -3 | D3 | When resolving an attack made with this weapon, an invulnerable saving throw cannot be made. Attacks made with this weapon wound INFANTRY units on a 2+. |
When resolving an attack made with this weapon, an invulnerable saving throw cannot be made. Attacks made with this weapon wound INFANTRY units on a 2+. | ||||||
+5 Flamer | ||||||
+5 Flamer | 12" | Assault D6 | 4 | 0 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
Frag grenades | ||||||
Frag grenades | 6" | Grenade D6 | 3 | 0 | 1 | Blast |
Blast | ||||||
Heavy stubber | ||||||
Heavy stubber | 36" | Heavy 3 | 4 | 0 | 1 | - |
Hot-shot lasgun | ||||||
Hot-shot lasgun | 18" | Rapid Fire 1 | 3 | -2 | 1 | - |
Household pistol | ||||||
Household pistol | 12" | Pistol 1 | 5 | -3 | 2 | - |
Incinerator | ||||||
Incinerator | 12" | Heavy D6 | 6 | -1 | 1 | Each time an attack is made with this weapon, that attack automatically hits the target. |
Each time an attack is made with this weapon, that attack automatically hits the target. | ||||||
+0..5 Inferno pistol | ||||||
+0..5 Inferno pistol | 6" | Pistol 1 | 8 | -4 | D6 | Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
Jokaero weapons | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
Jokaero weapons | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Focused strike | ||||||
- Focused strike | 24" | Heavy 1 | 8 | -3 | 3 | - |
- Scatter shot | ||||||
- Scatter shot | 12" | Assault 6 | 4 | -1 | 1 | - |
Krak grenades | ||||||
Krak grenades | 6" | Grenade 1 | 6 | -1 | D3 | - |
Lasgun | ||||||
Lasgun | 24" | Rapid Fire 1 | 3 | 0 | 1 | - |
Laspistol | ||||||
Laspistol | 12" | Pistol 1 | 3 | 0 | 1 | - |
Master-crafted condemnor boltgun | ||||||
Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | ||||||
Master-crafted condemnor boltgun | Before selecting targets, select one or both of the profiles below to make attacks with. If you select both, then each time an attack is made with this weapon this phase, subtract 1 from that attack’s hit roll. | |||||
- Master-crafted boltgun | ||||||
- Master-crafted boltgun | 24" | Rapid Fire 1 | 4 | -1 | 2 | - |
- Condemnor stake | ||||||
- Condemnor stake | 24" | Assault 1 | 4 | -1 | 2 | Each time an attack made with this weapon profile is allocated to a PSYKER model, that model’s unit suffers D3 mortal wounds in addition to the normal damage. |
Each time an attack made with this weapon profile is allocated to a PSYKER model, that model’s unit suffers D3 mortal wounds in addition to the normal damage. | ||||||
Master-crafted multi-melta | ||||||
Master-crafted multi-melta | 30" | Heavy 2 | 8 | -4 | D6 | Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
Masterwork bolt pistol | ||||||
Masterwork bolt pistol | 12" | Pistol 1 | 4 | -1 | 1 | - |
Melta bombs | ||||||
Melta bombs | 4" | Grenade 1 | 8 | -4 | D6 | You can re-roll wound rolls for attacks made with this weapon that target VEHICLE units. |
You can re-roll wound rolls for attacks made with this weapon that target VEHICLE units. | ||||||
+0..10 Meltagun | ||||||
+0..10 Meltagun | 12" | Assault 1 | 8 | -4 | D6 | Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. |
Each time an attack made with this weapon targets a unit within half range, that attack has a Damage characteristic of D6+2. | ||||||
Navis heavy shotgun | ||||||
Navis heavy shotgun | 18" | Assault 4 | 4 | 0 | 1 | - |
Navis las-volley | ||||||
Navis las-volley | 24" | Heavy 4 | 6 | -1 | 1 | - |
Navis shotgun | ||||||
Navis shotgun | 18" | Assault 2 | 4 | 0 | 1 | - |
Needle pistol | ||||||
Needle pistol | 12" | Pistol 1 | 1 | 0 | 1 | When resolving an attack made with this weapon, an unmodified wound roll of 6 is successful if the target is a VEHICLE unit or TITANIC unit; otherwise an unmodified wound roll of 2+ is successful. |
When resolving an attack made with this weapon, an unmodified wound roll of 6 is successful if the target is a VEHICLE unit or TITANIC unit; otherwise an unmodified wound roll of 2+ is successful. | ||||||
Neural shredder | ||||||
Neural shredder | 9" | Assault 1 | * | * | * | When resolving an attack with this weapon, if a hit is scored, do not make a wound roll: instead roll 3D6; if the result is equal to or greater than the target unit’s highest Leadership characteristic, it suffers D3 mortal wounds. |
When resolving an attack with this weapon, if a hit is scored, do not make a wound roll: instead roll 3D6; if the result is equal to or greater than the target unit’s highest Leadership characteristic, it suffers D3 mortal wounds. | ||||||
+0..10 Plasma gun | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+0..10 Plasma gun | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Standard | ||||||
- Standard | 24" | Rapid Fire 1 | 7 | -3 | 1 | - |
- Supercharge | ||||||
- Supercharge | 24" | Rapid Fire 1 | 8 | -3 | 2 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
+5 Plasma pistol | ||||||
Before selecting targets, select one of the profiles below to make attacks with. | ||||||
+5 Plasma pistol | Before selecting targets, select one of the profiles below to make attacks with. | |||||
- Standard | ||||||
- Standard | 12" | Pistol 1 | 7 | -3 | 1 | - |
- Supercharge | ||||||
- Supercharge | 12" | Pistol 1 | 8 | -3 | 2 | If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. |
If any unmodified hit rolls of 1 are made for attacks with this weapon profile, the bearer is destroyed after shooting with this weapon. | ||||||
Psibolt pistol | ||||||
Psibolt pistol | 12" | Pistol 1 | 5 | -1 | 2 | - |
Psyber-eagle | ||||||
Psyber-eagle | 24" | Assault D6 | 4 | 0 | 1 | - |
Psyk-out grenades | ||||||
Psyk-out grenades | 6" | Grenade D3 | 2 | 0 | 1 | Blast. When resolving an attack made with this weapon against a PSYKER or DAEMON unit, an unmodified hit roll of 6 inflicts 1 mortal wound on the target and the attack sequence ends. |
Blast. When resolving an attack made with this weapon against a PSYKER or DAEMON unit, an unmodified hit roll of 6 inflicts 1 mortal wound on the target and the attack sequence ends. | ||||||
+5 Storm bolter | ||||||
+5 Storm bolter | 24" | Rapid Fire 2 | 4 | 0 | 1 | - |
Unholy gaze | ||||||
Unholy gaze | 12" | Assault 1 | 8 | -1 | 1 | When resolving an attack made with this weapon, on an unmodified wound roll of 6 this weapon has a Damage characteristic of 3 for that attack. |
When resolving an attack made with this weapon, on an unmodified wound roll of 6 this weapon has a Damage characteristic of 3 for that attack. | ||||||
Voidsman rotor cannon | ||||||
Voidsman rotor cannon | 24" | Heavy 4 | 6 | -1 | 1 | - |
Voltaic pistol | ||||||
Voltaic pistol | 12" | Pistol 1 | 5 | 0 | 2 | Each time an attack is made with this weapon, an unmodified hit roll of 6 scores 2 additional hits. |
Each time an attack is made with this weapon, an unmodified hit roll of 6 scores 2 additional hits. | ||||||
Webber | ||||||
Webber | 18" | Assault D3 | 1 | 0 | 1 | Blast. Each time an attack is made with this weapon, do not make a hit roll. Instead, roll one D6 and the attack sequence ends: if the result is greater than the highest Strength characteristic in the target unit, that unit suffers 1 mortal wound. |
Blast. Each time an attack is made with this weapon, do not make a hit roll. Instead, roll one D6 and the attack sequence ends: if the result is greater than the highest Strength characteristic in the target unit, that unit suffers 1 mortal wound. |
WEAPON | RANGE | TYPE | S | AP | D | ABILITIES |
Arias | ||||||
Arias | Melee | Melee | +1 | -3 | 2 | Each time an attack is made with this weapon against a DAEMON unit, if the attack successfully wounds the target, it suffers 1 mortal wound in addition to any normal damage. |
Each time an attack is made with this weapon against a DAEMON unit, if the attack successfully wounds the target, it suffers 1 mortal wound in addition to any normal damage. | ||||||
Melee | Melee | +1 | -3 | D3 | When making an attack with this weapon, add 1 to the hit roll. | |
When making an attack with this weapon, add 1 to the hit roll. | ||||||
Blade of Surety | ||||||
Blade of Surety | Melee | Melee | +1 | -3 | 2 | - |
Chainfist | ||||||
Chainfist | Melee | Melee | x2 | -4 | D3 | Each time an attack is made with this weapon, subtract 1 from that attack’s hit roll, and if that attack is allocated to a VEHICLE model, that attack has a Damage characteristic of 3. |
Each time an attack is made with this weapon, subtract 1 from that attack’s hit roll, and if that attack is allocated to a VEHICLE model, that attack has a Damage characteristic of 3. | ||||||
Chainsword | ||||||
Chainsword | Melee | Melee | User | 0 | 1 | When the bearer fights, it makes 1 additional attack with this weapon. |
When the bearer fights, it makes 1 additional attack with this weapon. | ||||||
Death Cult power blade | ||||||
Death Cult power blade | Melee | Melee | +1 | -3 | 1 | - |
+10 Excruciator maul | ||||||
+10 Excruciator maul | Melee | Melee | +2 | -2 | 2 | - |
+10 Force axe | ||||||
+10 Force axe | Melee | Melee | +2 | -2 | D3 | - |
+10 Force stave | ||||||
+10 Force stave | Melee | Melee | +3 | -1 | D3 | - |
+10 Force sword | ||||||
+10 Force sword | Melee | Melee | +1 | -3 | D3 | - |
Master-crafted Nemesis Daemon hammer | ||||||
Master-crafted Nemesis Daemon hammer | Melee | Melee | x2 | -3 | 3 | - |
Master-crafted power sword | ||||||
Master-crafted power sword | Melee | Melee | +1 | -3 | 2 | - |
Mechanical bite | ||||||
Mechanical bite | Melee | Melee | User | -1 | 1 | - |
Monomolecular cane-rapier | ||||||
Monomolecular cane-rapier | Melee | Melee | +1 | -2 | 1 | Each time the bearer fights, it makes 3 additional attacks with this weapon. |
Each time the bearer fights, it makes 3 additional attacks with this weapon. | ||||||
+20 Nemesis daemon hammer | ||||||
+20 Nemesis daemon hammer | Melee | Melee | x2 | -2 | 3 | When resolving an attack made with this weapon, subtract 1 from the hit roll. |
When resolving an attack made with this weapon, subtract 1 from the hit roll. | ||||||
Neuro-gauntlet | ||||||
Neuro-gauntlet | Melee | Melee | +1 | -1 | 1 | You can re-roll wound rolls for attacks made with this weapon. |
You can re-roll wound rolls for attacks made with this weapon. | ||||||
Phase sword | ||||||
Phase sword | Melee | Melee | User | -3 | 2 | When resolving an attack made with this weapon, an invulnerable saving throw cannot be made. |
When resolving an attack made with this weapon, an invulnerable saving throw cannot be made. | ||||||
Poison blades | ||||||
Poison blades | Melee | Melee | 2 | -1 | 1 | When the bearer fights, it makes 1 additional attack with this weapon. Attacks made with this weapon wound on a 3+ unless the target is a VEHICLE unit. |
When the bearer fights, it makes 1 additional attack with this weapon. Attacks made with this weapon wound on a 3+ unless the target is a VEHICLE unit. | ||||||
Power axe | ||||||
Power axe | Melee | Melee | +2 | -2 | 1 | - |
+0..10 Power fist | ||||||
+0..10 Power fist | Melee | Melee | x2 | -3 | 2 | When resolving an attack made with this weapon, subtract 1 from the hit roll. |
When resolving an attack made with this weapon, subtract 1 from the hit roll. | ||||||
+5 Power maul | ||||||
+5 Power maul | Melee | Melee | +3 | -1 | 1 | - |
+0..5 Power sword | ||||||
+0..5 Power sword | Melee | Melee | +1 | -3 | 1 | - |
Power sword (Eversor Assassin) | ||||||
Power sword (Eversor Assassin) | Melee | Melee | User | -3 | 1 | - |
Runestaff | ||||||
Runestaff | Melee | Melee | +3 | -1 | D3 | - |
Shock maul | ||||||
Shock maul | Melee | Melee | +2 | -1 | 1 | - |
Throne of Judgement’s stomping feet | ||||||
Throne of Judgement’s stomping feet | Melee | Melee | User | -1 | 2 | When the bearer fights, it makes 2D3 additional attacks with this weapon. |
When the bearer fights, it makes 2D3 additional attacks with this weapon. | ||||||
+15 Thunder hammer | ||||||
+15 Thunder hammer | Melee | Melee | x2 | -2 | 3 | When resolving an attack made with this weapon, subtract 1 from the hit roll. |
When resolving an attack made with this weapon, subtract 1 from the hit roll. | ||||||
Warp grasp | ||||||
Warp grasp | Melee | Melee | User | -3 | 1 | - |
OTHER WARGEAR | ABILITIES | ||||||
Arbites medi-kit | |||||||
Once per turn, the first time a saving throw is failed for a model in the bearer’s unit, change the Damage characteristic of that attack to 0. | |||||||
Arbites medi-kit | Once per turn, the first time a saving throw is failed for a model in the bearer’s unit, change the Damage characteristic of that attack to 0. | ||||||
Endurant shield | |||||||
The bearer has a 5+ invulnerable save. In addition, add 1 to armour saving throws made for the bearer. | |||||||
Endurant shield | The bearer has a 5+ invulnerable save. In addition, add 1 to armour saving throws made for the bearer. | ||||||
+0..10 Nuncio aquila | |||||||
In your Morale phase, you can select one enemy INFANTRY, CAVALRY or BIKER unit that is not sanctioned and is within 9" of and visible to the bearer. If you do so, roll 2D6: if the result is greater than or equal to that unit’s Leadership characteristic, then until the start of your next Morale phase that unit is sanctioned. While a unit is sanctioned, each time a model in that unit makes an attack, subtract 1 from that attack’s hit roll. This wargear can either be modelled on the Proctor-Vigilant model, or as a separate model by itself (if it is a separate model, it does not count as a model for any rules purposes and must be removed when the Proctor-Vigilant model is destroyed). | |||||||
+0..10 Nuncio aquila | In your Morale phase, you can select one enemy INFANTRY, CAVALRY or BIKER unit that is not sanctioned and is within 9" of and visible to the bearer. If you do so, roll 2D6: if the result is greater than or equal to that unit’s Leadership characteristic, then until the start of your next Morale phase that unit is sanctioned. While a unit is sanctioned, each time a model in that unit makes an attack, subtract 1 from that attack’s hit roll. This wargear can either be modelled on the Proctor-Vigilant model, or as a separate model by itself (if it is a separate model, it does not count as a model for any rules purposes and must be removed when the Proctor-Vigilant model is destroyed). | ||||||
Smoke grenades | |||||||
The bearer gains the SMOKESCREEN keyword. | |||||||
Smoke grenades | The bearer gains the SMOKESCREEN keyword. |
The <ORDO> keyword is used in the following Agents of the Imperium datasheets:
The ORDO HERETICUS keyword is used in the following Agents of the Imperium datasheets:
The ORDO MALLEUS keyword is used in the following Agents of the Imperium datasheets:
The ORDO XENOS keyword is used in the following Agents of the Imperium datasheets:
The ORDO MINORIS keyword is used in the following Agents of the Imperium datasheets:
The ACOLYTES keyword is used in the following Agents of the Imperium datasheets:
The ORDO HERETICUS and INQUISITOR keywords are used in the following Agents of the Imperium datasheets:
The AGENT OF THE IMPERIUM keyword is used in the following Agents of the Imperium datasheets:
The FALLEN keyword is used in the following Chaos Space Marines datasheets:
The ADEPTUS ASTARTES keyword is used in the following Space Marines datasheets:
The datasheets using AGENT OF THE IMPERIUM keyword can be found in the following Factions:
Imperium: Adepta Sororitas, Agents of the Imperium, Imperial Knights, Inquisition.The AGENT OF THE IMPERIUM keyword is used in the following datasheets:
The datasheets using UNALIGNED keyword can be found in the following Factions:
Unaligned: Unaligned.The UNALIGNED keyword is used in the following datasheets:
When the Adeptus Astartes fight, they employ a set of combat doctrines to eliminate the enemy. After pounding the foe with heavy weapons, warriors advance to lay down a hail of bolter fire before charging forth with chainswords roaring to finish the foe.
If every unit from your army has the ADEPTUS ASTARTES keyword (excluding AGENT OF THE IMPERIUM and UNALIGNED units), this unit gains a bonus (see below) depending on which Combat Doctrine is active for your army. During the first battle round, the Devastator Doctrine is active for your army. From the second battle round onwards, at the start of the battle round, you can change which Combat Doctrine is active for your army, as follows:The Codex Astartes explains in detail the strategic value of overwhelming firepower applied to key targets at the optimal time in order to eliminate threats and create tactical openings.
While this combat doctrine is active, improve the Armour Penetration characteristic of every Heavy and Grenade weapon that models in this unit are equipped with by 1.As the warring armies close upon one another and vicious firefights erupt, the Codex lays out strategies for swiftly seizing the initiative and combining versatility with firepower.
While this combat doctrine is active, improve the Armour Penetration characteristic of every Rapid Fire and Assault weapon that models in this unit are equipped with by 1.The Codex Astartes leaves no doubt that the killing blow in most engagements must be delivered with a decisive close-quarters strike. It presents plentiful tactical means to achieve this end.
While this combat doctrine is active, improve the Armour Penetration characteristic of every Pistol and Melee weapon that models in this unit are equipped with by 1.The OFFICIO ASSASSINORUM keyword is used in the following Agents of the Imperium datasheets:
The datasheets using IMPERIUM and TRANSPORT keywords can be found in the following Factions:
Imperium: Adepta Sororitas, Adeptus Custodes, Adeptus Mechanicus, Astra Militarum, Grey Knights, Inquisition, Space Marines.The IMPERIUM and TRANSPORT keywords are used in the following datasheets:
