MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Flaming Talons | |||||||
Flaming Talons | 2" | ![]() | 4+ | 3+ | -1 | 2 |
Wounds Suffered | Move | Flaming Talons | Wake of Fire |
0-2 | 16" | 6 | 5 |
3-4 | 14" | 5 | 4 |
5-7 | 12" | 4 | 3 |
8-9 | 10" | 3 | 2 |
10+ | 8" | 2 | 1 |
KEYWORDS | ORDER, AELF, CITIES OF SIGMAR, PHOENIX TEMPLE, MONSTER, FLAMESPYRE PHOENIX |
The ORDER keyword is used in the following Cities of Sigmar warscrolls:
The CITIES OF SIGMAR keyword is used in the following Cities of Sigmar warscrolls:
The AELF keyword is used in the following Cities of Sigmar warscrolls:
The PHOENIX TEMPLE keyword is used in the following Cities of Sigmar warscrolls:
The MONSTER keyword is used in the following Cities of Sigmar warscrolls:
The FLAMESPYRE PHOENIX keyword is used in the following Cities of Sigmar warscrolls: