MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Arrow of Fate | |||||||
Arrow of Fate | 24" | 1 | 4+ | 3+ | -1 | D3 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Bow Stave | |||||||
Bow Stave | 1" | 2 | 5+ | 5+ | - | 1 | |
Vicious Beak | |||||||
Vicious Beak | 1" | 1 | 4+ | 5+ | - | 1 | |
Teeth and Horns | |||||||
Teeth and Horns | 1" | D3 | 4+ | 3+ | -1 | D3 |
KEYWORDS | CHAOS, GOR, BEASTS OF CHAOS, BRAYHERD, DAEMON, TZEENTCH, ARCANITE, TZAANGOR SKYFIRES |
The CHAOS keyword is used in the following Beasts of Chaos warscrolls:
The BEASTS OF CHAOS keyword is used in the following Beasts of Chaos warscrolls:
The BRAYHERD keyword is used in the following Beasts of Chaos warscrolls:
The GOR keyword is used in the following Beasts of Chaos warscrolls:
The DAEMON keyword is used in the following Beasts of Chaos warscrolls:
The TZEENTCH keyword is used in the following Beasts of Chaos warscrolls:
The ARCANITE keyword is used in the following Beasts of Chaos warscrolls: