MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Hurricane Crossbow | |||||||
Hurricane Crossbow | 18" | 6 | 4+ | 4+ | - | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Heavy Stock | |||||||
Heavy Stock | 1" | 1 | 4+ | 4+ | - | 1 |
KEYWORDS | ORDER, CELESTIAL, HUMAN, STORMCAST ETERNAL, JUSTICAR, VANGUARD-RAPTORS |
| |||||||||||
The VANGUARD-RAPTORS keyword is used in following Stormcast Eternals warscrolls:
The ORDER keyword is used in following Stormcast Eternals warscrolls:
The CELESTIAL keyword is used in following Stormcast Eternals warscrolls:
The HUMAN keyword is used in following Stormcast Eternals warscrolls:
The STORMCAST ETERNAL keyword is used in following Stormcast Eternals warscrolls:
The JUSTICAR keyword is used in following Stormcast Eternals warscrolls:
The VANGUARD-RAPTORS keyword is used in following Stormcast Eternals warscrolls: