MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Boltstorm Pistol | |||||||
Boltstorm Pistol | 9" | 2 | 3+ | 4+ | - | 1 | |
Starstrike Javelin | |||||||
Starstrike Javelin | 18" | 1 | 3+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Shock Handaxe | |||||||
Shock Handaxe | 1" | 2 | 3+ | 3+ | - | 1 | |
Starstrike Javelin | |||||||
Starstrike Javelin | 2" | 1 | 4+ | 3+ | -1 | 1 | |
Razor Beak and Claws | |||||||
Razor Beak and Claws | 1" | 3 | 3+ | 3+ | -2 | 1 |
KEYWORDS | ORDER, CELESTIAL, HUMAN, GRYPH-CHARGER, STORMCAST ETERNAL, ANGELOS, VANGUARD-PALLADORS |
| |||||||||||
| |||||||||||
The ORDER keyword is used in following Stormcast Eternals warscrolls:
The CELESTIAL keyword is used in following Stormcast Eternals warscrolls:
The HUMAN keyword is used in following Stormcast Eternals warscrolls:
The GRYPH-CHARGER keyword is used in following Stormcast Eternals warscrolls:
The STORMCAST ETERNAL keyword is used in following Stormcast Eternals warscrolls:
The ANGELOS keyword is used in following Stormcast Eternals warscrolls: