MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Boltstorm Pistol | |||||||
Boltstorm Pistol | 9" | 2 | 3+ | 4+ | - | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Shock Handaxe | |||||||
Shock Handaxe | 1" | 2 | 4+ | 3+ | - | 1 | |
Storm Sabre | |||||||
Storm Sabre | 1" | 2 | 3+ | 4+ | - | 1 |
KEYWORDS | ORDER, CELESTIAL, HUMAN, STORMCAST ETERNAL, ANGELOS, VANGUARD-HUNTERS |
The LORD-AQUILOR keyword is used in following Stormcast Eternals warscrolls:
The ORDER keyword is used in following Stormcast Eternals warscrolls:
The CELESTIAL keyword is used in following Stormcast Eternals warscrolls:
The HUMAN keyword is used in following Stormcast Eternals warscrolls:
The STORMCAST ETERNAL keyword is used in following Stormcast Eternals warscrolls:
The ANGELOS keyword is used in following Stormcast Eternals warscrolls:
The VANGUARD-HUNTERS keyword is used in following Stormcast Eternals warscrolls: