MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Leadbelcher Gun | |||||||
Leadbelcher Gun | 12" | D3 | 4+ | 3+ | -1 | 1 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Bludgeoning Blow | |||||||
Bludgeoning Blow | 1" | 2 | 3+ | 3+ | -1 | 2 | |
Gulping Bite | |||||||
Gulping Bite | 1" | 1 | 3+ | 3+ | - | 1 |
KEYWORDS | DESTRUCTION, OGOR, OGOR MAWTRIBES, GUTBUSTERS, LEADBELCHERS |
The GUTBUSTERS keyword is used in following Ogor Mawtribes warscrolls:
The DESTRUCTION keyword is used in following Ogor Mawtribes warscrolls:
The OGOR keyword is used in following Ogor Mawtribes warscrolls:
The OGOR MAWTRIBES keyword is used in following Ogor Mawtribes warscrolls:
The GUTBUSTERS keyword is used in following Ogor Mawtribes warscrolls: