MISSILE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Aethershot Rifle | |||||||
Aethershot Rifle | 18" | 2 | 3+ | 4+ | -1 | 1 | |
Double-barrelled Aethershot Rifle | |||||||
Double-barrelled Aethershot Rifle | 18" | 4 | 3+ | 4+ | -1 | 1 | |
Aetheric Fumigator | |||||||
Aetheric Fumigator | 9" | 3 | 3+ | 3+ | -1 | 1 | |
Decksweeper | |||||||
Decksweeper | 12" | 4 | 4+ | 4+ | -1 | 1 | |
Aethercannon | |||||||
Aethercannon | 12" | 1 | 4+ | 2+ | -2 | D3 | |
Grundstok Mortar | |||||||
Grundstok Mortar | 12" | 1 | 4+ | 3+ | - | D3 | |
MELEE WEAPONS | Range | Attacks | To Hit | To WoundTo Wnd | Rend | DamageDmg | |
Drillbill | |||||||
Drillbill | 3" | D3 | 4+ | 4+ | -1 | 1 | |
Gun Butt | |||||||
Gun Butt | 1" | 1 | 4+ | 4+ | - | 1 |
KEYWORDS | ORDER, DUARDIN, KHARADRON OVERLORDS, SKYFARER, MARINE, GRUNDSTOK THUNDERERS |
| |||||||||||
| |||||||||||
The ORDER keyword is used in following Kharadron Overlords warscrolls:
The DUARDIN keyword is used in following Kharadron Overlords warscrolls:
The KHARADRON OVERLORDS keyword is used in following Kharadron Overlords warscrolls:
The SKYFARER keyword is used in following Kharadron Overlords warscrolls:
The MARINE keyword is used in following Kharadron Overlords warscrolls: